Date 05/01/21   Mountain Brook Golf Club
Men = White Tees (Rating=68.0; Slope=112; Yds=6131);   Women = Red Tees (Rating=66.6; Slope=108; Yds=5009)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 9 17 6 10 8
  Hole # (women) 9 18 1 12 8
Calloway Flight Mountain Brook Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 5 4 3 4 3 4 5 4 4 4 3 5 3 4 4 3 4 5 36 35 71   LC
Women's 5 4 3 4 3 4 5 4 4 4 3 5 3 4 4 3 4 5 36 35 71  
Reyes,  Larry 6 6 3 5 5 5 6 7 7 5 6 6 4 6 6 5 6 7 50 51 101 21 80 n/a
Note:
First Flight Mountain Brook Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 3 4 3 4 5 4 4 4 3 5 3 4 4 3 4 5 36 35 71  
Women's 5 4 3 4 3 4 5 4 4 4 3 5 3 4 4 3 4 5 36 35 71   LC  
Doss,  Chip 4 4 4 4 3 4 4 5 5 4 3 4 2 4 4 5 3 5 37 34 71 5.1 65.9 $33 1
Gulley,  Rick 5 4 3 5 4 4 5 4 6 5 4 5 4 5 4 4 3 4 40 38 78 11.5 66.5 $22 2
Beavers,  Jerry 6 6 3 4 3 5 7 4 5 4 3 4 3 4 4 4 5 6 43 37 80 12.3 67.7   3
Edwards,  Rich 6 4 3 7 3 5 5 4 4 4 3 4 5 5 4 3 4 5 41 37 78 8.5 69.5   4
Clements,  Clifford 5 5 4 5 3 6 5 5 4 4 4 5 3 5 4 4 5 6 42 40 82 10.1 71.9 5
Meyer,  Brad 6 5 3 3 3 5 4 4 5 5 2 5 3 4 4 4 5 6 38 38 76 3.6 72.4 6
Core,  Randy 5 6 3 4 3 4 4 5 6 6 3 4 4 5 6 5 5 8 40 46 86 12.8 73.2 7
James,  Jeri 5 5 4 5 4 5 9 4 7 6 4 5 3 4 4 3 5 5 48 39 87 11.7 75.3 8
Reese,  Tom 5 6 2 4 3 5 6 5 5 5 4 5 4 5 5 5 5 6 41 44 85 8.8 76.2 9
Lake,  Jeff 7 5 5 5 4 5 6 5 6 4 4 7 4 4 4 5 4 5 48 41 89 11.0 78.0 10
Timmins,  Michael 6 5 3 6 3 6 5 5 8 5 3 7 4 5 4 5 7 5 47 45 92 13.0 79.0 11
Note:  
Second Flight Mountain Brook Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 3 4 3 4 5 4 4 4 3 5 3 4 4 3 4 5 36 35 71  
Women's 5 4 3 4 3 4 5 4 4 4 3 5 3 4 4 3 4 5 36 35 71   LC  
Zivkovich,  Brian 6 7 4 6 3 4 4 5 4 5 3 6 3 4 5 3 4 7 43 40 83 17.1 65.9 $37 1
Ross,  Allan 6 3 5 4 4 4 6 5 5 5 4 6 3 4 4 4 5 5 42 40 82 15.3 66.7 $28 2
Conder,  Dave 7 4 3 7 4 4 3 3 5 5 5 6 5 5 4 3 5 5 40 43 83 14.7 68.3   3
Nunez,  Rick 6 6 4 4 4 5 6 4 6 5 3 4 3 5 5 5 5 6 45 41 86 16.7 69.3   4
Mitchell,  Steve 7 5 4 6 4 5 4 6 5 5 4 5 4 6 3 3 4 6 46 40 86 16.5 69.5 5
Carmean,  Sam 5 4 4 6 3 5 6 4 6 7 3 4 2 6 6 6 5 5 43 44 87 16.4 70.6 6
Chruma,  Jerry 6 6 4 6 3 4 6 6 6 5 4 5 3 5 5 5 5 5 47 42 89 16.9 72.1 7
Smorowski,  Gerry 6 6 6 4 7 5 6 4 6 4 3 4 4 4 4 6 4 6 50 39 89 16.6 72.4 8
Becker,  Ron 6 5 6 7 3 7 4 4 6 5 5 5 4 6 4 4 5 6 48 44 92 17.0 75.0 9
Vega,  Manny Jr. 4 5 3 5 5 5 4 5 7 6 4 7 5 6 5 6 5 7 43 51 94 17.8 76.2 10
Beavers,  Joe 6 5 5 5 5 6 5 4 6 5 3 7 3 5 6 4 6 8 47 47 94 16.7 77.3 11
Brewer,  Tom 6 5 5 6 4 6 6 6 6 4 4 5 3 5 5 5 5 6 50 42 92 14.4 77.6 12
Sulski,  Gail 7 5 3 5 5 6 6 6 5 6 3 6 4 5 6 4 7 7 48 48 96 17.8 78.2 13
Note:
Third Flight Mountain Brook Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 3 4 3 4 5 4 4 4 3 5 3 4 4 3 4 5 36 35 71  
Women's 5 4 3 4 3 4 5 4 4 4 3 5 3 4 4 3 4 5 36 35 71   LC  
Quintrall,  Chuck 5 6 4 5 3 5 4 5 6 5 4 6 4 6 4 3 5 5 43 42 85 19.5 65.5 $40 1
Nikodym,  Steve 6 6 3 5 4 6 5 4 5 5 4 5 4 5 5 4 5 6 44 43 87 20.0 67.0 $25 2
Perez,  Marco 5 5 4 6 3 5 6 5 4 5 4 6 5 4 4 6 6 7 43 47 90 19.3 70.7   3
Silmone,  Rusty 9 3 6 5 4 6 5 5 4 4 4 8 3 5 4 3 6 6 47 43 90 18.2 71.8   4
Dean,  David 4 6 5 6 3 7 8 5 4 8 3 6 6 4 5 4 5 6 48 47 95 23.1 71.9 5
Mascari,  Sam 6 4 5 6 5 6 5 6 5 6 4 5 5 4 5 5 5 5 48 44 92 19.9 72.1 6
Beavers,  Jack 7 6 4 5 4 6 7 5 6 6 3 7 3 4 6 4 5 6 50 44 94 20.5 73.5 7
Chruma,  Jeff 7 7 7 5 4 5 9 4 5 5 3 6 4 4 4 5 4 6 53 41 94 18.5 75.5 8
Chenault,  Robert 6 6 6 7 4 6 4 4 5 5 4 5 4 6 5 5 9 6 48 49 97 21.2 75.8 9
Porter,  Kim 7 9 4 5 5 5 7 5 5 5 4 8 3 5 5 3 6 5 52 44 96 19.9 76.1 10
Givens,  Carl 7 9 4 7 4 9 7 7 5 6 7 6 3 5 8 4 6 6 59 51 110 19.4 90.6 11
Note:  Randy Krause did not finish.
Fourth Flight Mountain Brook Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 3 4 3 4 5 4 4 4 3 5 3 4 4 3 4 5 36 35 71  
Women's 5 4 3 4 3 4 5 4 4 4 3 5 3 4 4 3 4 5 36 35 71   LC  
Schneider,  Paul 5 5 6 4 6 6 5 6 5 7 3 7 4 6 5 3 4 6 48 45 93 24.9 68.1 $30 1
O'Leary,  Paul 6 5 4 5 4 6 6 4 6 5 5 7 5 7 5 4 5 6 46 49 95 25.2 69.8 $20 2
Hall,  Brandon 6 5 6 8 5 6 8 4 6 6 7 4 3 5 5 3 5 7 54 45 99 26.5 72.5   3
Seime,  Jon 6 4 5 5 4 7 6 5 7 7 5 6 4 6 5 5 5 6 49 49 98 24.2 73.8   4
Crowley,  Michael 7 4 4 9 2 7 7 5 8 6 4 4 5 5 5 4 4 8 53 45 98 23.9 74.1 5
Mesa,  Matt 10 6 4 5 7 5 7 4 5 6 4 8 4 4 6 4 5 6 53 47 100 25.1 74.9 6
Lipka,  Bill 6 8 5 5 5 7 8 6 7 7 6 7 4 8 5 4 5 11 57 57 114 31.5 82.5 7
Edwards,  Tom 6 7 5 5 4 7 7 7 7 9 5 8 7 7 7 7 7 9 55 66 121 36.1 84.9 8
Wente,  Cheryl 10 7 6 8 5 6 7 6 6 8 4 8 5 5 5 3 7 7 61 52 113 23.9 89.1 9
Andreen,  Pepper 8 7 7 9 5 6 7 7 5 5 5 7 5 7 6 5 8 9 61 57 118 27.0 91.0 10
Note: