Date 03/27/21   Oakwood Golf Resort (Palms/Sonoran)
Men = Blue Tees (Rating=68.9; Slope=120; Yds=6156);   Women = Yellow_White Tees (Rating=70.6; Slope=118; Yds=5451)
Prize money = Per Master Workbook   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 8 18 3 13 5
  Hole # (women) 9 18 8 13 5
First Flight Oakwood Golf Resort (Palms/Sonoran)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 3 4 4 3 4 5 4 4 3 4 5 4 4 4 3 36 35 71   LC
Women's 4 5 4 3 4 4 3 4 5 4 4 3 4 5 4 4 4 3 36 35 71    
Romo, Mike 4 6 4 3 3 4 4 4 6 4 5 3 4 4 3 4 4 5 38 36 74 5.9 68.1 $30 1
Dwyer, Sean 6 6 5 3 3 4 3 4 5 5 4 3 5 4 3 5 4 5 39 38 77 4.8 72.2 $20 2
Brovan, Troy 4 5 4 3 5 4 5 5 6 5 4 4 5 4 6 4 3 4 41 39 80 7.6 72.4 3
Cope, Terry 4 5 5 4 5 4 3 3 6 5 5 4 5 5 6 5 4 4 39 43 82 8.7 73.3 4
Meyer, Brad 4 4 5 3 4 6 3 5 6 4 4 4 5 6 3 5 2 4 40 37 77 3.7 73.3 5
Edwards, Rich 4 6 7 3 5 4 4 5 6 5 5 3 6 5 5 4 4 5 44 42 86 9.2 76.8 6
Falk, Marty 5 5 5 4 4 6 3 5 8 6 4 3 5 6 4 4 3 6 45 41 86 9.2 76.8 7
Richter, Jeff 4 6 4 4 3 4 2 5 11 6 3 4 4 6 4 5 5 7 43 44 87 7.6 79.4 8
Hunsinger, Bill 4 6 6 5 4 5 4 4 6 5 5 3 5 6 5 5 4 7 44 45 89 8.5 80.5 9
Dietz, Dave 7 6 4 4 5 4 4 4 6 5 5 4 5 4 4 7 4 7 44 45 89 8.1 80.9 10
Note: Tie for 4th and 6th Places determined by gross score to par on the 1st and 2nd handicap holes (Palms #8 and Sonoran #18). 
Second Flight Oakwood Golf Resort (Palms/Sonoran)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 3 4 4 3 4 5 4 4 3 4 5 4 4 4 3 36 35 71  
Women's 4 5 4 3 4 4 3 4 5 4 4 3 4 5 4 4 4 3 36 35 71   LC  
Gordon, Dirk 3 4 6 3 5 4 3 5 8 4 5 3 4 5 4 5 4 5 41 39 80 13.6 66.4 $30 1
Core, Randy 5 5 3 3 4 4 4 4 6 5 5 3 6 6 4 6 4 4 38 43 81 13.6 67.4 $20 2
Simons, Laird 4 5 5 4 5 5 3 4 6 5 4 3 7 5 4 4 4 6 41 42 83 13.9 69.1   3
Gulley, Rick 5 6 7 4 4 4 5 4 5 3 5 3 4 5 4 5 3 7 44 39 83 12.3 70.7   4
Fournier, John 4 7 4 3 5 3 5 7 6 4 5 5 6 5 3 5 4 5 44 42 86 14.2 71.8 5
Beavers, Jerry 5 6 5 4 4 5 3 4 7 5 5 4 5 5 4 5 3 5 43 41 84 12.0 72.0 6
Hinshaw, Brian 4 8 5 4 6 5 3 4 6 5 5 4 5 4 5 5 4 6 45 43 88 14.2 73.8 7
Ross, Mel 5 6 5 4 4 4 3 4 8 4 4 4 5 3 6 5 5 8 43 44 87 10.6 76.4 8
Cope, Andy 5 6 5 4 5 5 3 6 7 6 5 4 4 5 4 6 4 6 46 44 90 11.9 78.1 9
Timmins, Michael 4 8 6 5 4 5 4 6 8 4 5 4 6 5 5 4 4 10 50 47 97 13.5 83.5 10
Lake, Jeff 5 7 5 4 5 5 5 5 6 6 5 3 5 6 8 4 4 7 47 48 95 11.0 84.0 11
Note:
Third Flight Oakwood Golf Resort (Palms/Sonoran)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 3 4 4 3 4 5 4 4 3 4 5 4 4 4 3 36 35 71  
Women's 4 5 4 3 4 4 3 4 5 4 4 3 4 5 4 4 4 3 36 35 71   LC  
Williams, Andy 4 5 6 2 5 6 5 4 4 5 7 3 5 5 4 4 3 6 41 42 83 14.5 68.5 $30 1
Conder, Dave 6 5 5 3 5 6 4 4 6 5 6 3 5 5 3 5 3 6 44 41 85 16.0 69.0 $20 2
Mello, Jim 6 7 3 5 4 5 3 5 6 5 5 4 6 5 3 5 4 6 44 43 87 15.1 71.9   3
Brewer, Tom 5 6 4 5 6 5 3 6 6 4 5 3 6 6 4 5 4 6 46 43 89 16.0 73.0   4
James, Jeri 5 6 5 5 5 4 4 5 5 5 5 3 5 6 5 4 4 9 44 46 90 16.1 73.9 5
Fournier, Don 5 7 6 4 6 5 4 5 8 5 5 3 5 5 5 4 3 6 50 41 91 14.5 76.5 6
Culbertson, Dave 5 5 6 4 5 6 3 6 6 7 3 4 5 6 5 7 4 5 46 46 92 14.7 77.3 7
Ross, Allan 5 7 4 4 4 6 3 6 7 6 5 3 6 6 5 6 4 6 46 47 93 15.2 77.8 8
Vaughn, Nathan 5 5 7 3 7 6 5 7 5 5 5 4 4 7 6 5 3 7 50 46 96 15.6 80.4 9
Zivkovich, Brian 8 6 7 4 7 4 3 5 7 5 6 5 7 4 5 5 4 5 51 46 97 15.7 81.3 10
Note:
Fourth Flight Oakwood Golf Resort (Palms/Sonoran)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 3 4 4 3 4 5 4 4 3 4 5 4 4 4 3 36 35 71  
Women's 4 5 4 3 4 4 3 4 5 4 4 3 4 5 4 4 4 3 36 35 71   LC  
Hall, John 4 5 6 3 6 6 3 5 6 5 7 3 5 5 5 6 3 7 44 46 90 20.3 69.7 $30 1
Elliot, Cameron 4 6 5 3 6 4 4 6 6 4 5 5 5 7 4 7 3 7 44 47 91 17.8 73.2 $20 2
Miller, Jim 6 7 4 3 4 6 6 6 6 5 4 3 4 7 6 5 4 6 48 44 92 17.6 74.4   3
Andros, Matt 5 8 5 5 6 5 4 6 7 5 5 3 4 7 5 4 4 5 51 42 93 16.6 76.4   4
Carmean, Sam 5 6 5 4 3 6 4 6 6 7 5 5 5 7 5 6 4 5 45 49 94 17.5 76.5 5
Harbeson, Jeff 6 5 6 4 5 6 4 6 8 5 6 4 4 6 5 5 4 7 50 46 96 18.7 77.3 6
Nikodym, Steve 4 7 4 5 5 5 4 5 7 5 5 6 6 5 6 7 5 7 46 52 98 20.4 77.6 7
Middents, Mark 5 7 6 3 6 4 4 5 7 7 4 4 5 7 4 6 4 7 47 48 95 17.3 77.7 8
Smorowshi, Gerry 6 6 7 4 4 5 3 7 4 7 6 4 6 7 4 5 4 8 46 51 97 18.6 78.4 9
Chruma, Jerry 5 6 5 4 5 5 5 5 5 5 5 4 7 7 5 7 4 8 45 52 97 18.3 78.7 10
Beavers, Joe 6 5 7 6 5 5 4 6 7 5 5 3 7 7 5 5 4 7 51 48 99 16.8 82.2 11
Hall, Jeff 7 8 5 4 8 6 4 6 7 5 7 4 7 6 4 6 4 6 55 49 104 19.0 85.0 12
Note:
Fifth Flight Oakwood Golf Resort (Palms/Sonoran)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 3 4 4 3 4 5 4 4 3 4 5 4 4 4 3 36 35 71  
Women's 4 5 4 3 4 4 3 4 5 4 4 3 4 5 4 4 4 3 36 35 71   LC  
Perez, Marco 4 7 5 2 4 5 7 5 6 6 5 4 4 5 6 5 3 6 45 44 89 21.5 67.5 $30 1
Silmone, Rusty 6 7 5 3 5 5 3 5 5 6 4 3 6 4 3 7 4 8 44 45 89 20.9 68.1 $20 2
Chruma, Jeff 4 6 6 4 6 5 4 5 7 5 5 3 5 5 4 5 4 6 47 42 89 20.7 68.3   3
LaMacchia, Mike 5 6 6 5 5 5 4 6 6 7 5 3 5 7 5 6 5 8 48 51 99 26.7 72.3   4
Krause, Randy 5 8 6 3 5 5 5 5 5 5 5 3 6 7 5 6 3 6 47 46 93 20.6 72.4 5
Navarro, Manny 7 6 5 4 6 6 5 5 7 6 6 5 9 5 6 5 3 6 51 51 102 25.3 76.7 6
Quintrall, Chuck 6 7 5 5 7 4 7 5 5 7 5 4 7 5 6 4 3 6 51 47 98 20.9 77.1 7
Sulski, Gail 6 6 8 4 5 5 5 6 8 5 6 4 5 8 4 5 4 7 53 48 101 23.8 77.2 8
Phillips, Steve 8 6 7 5 6 5 6 6 6 6 4 6 6 6 3 5 4 7 55 47 102 24.4 77.6 9
Crowley, Michael 9 7 9 4 8 4 7 4 9 7 5 5 6 5 5 5 5 9 61 52 113 23.9 89.1 10
Note:
Sixth Flight Oakwood Golf Resort (Palms/Sonoran)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 3 4 4 3 4 5 4 4 3 4 5 4 4 4 3 36 35 71  
Women's 4 5 4 3 4 4 3 4 5 4 4 3 4 5 4 4 4 3 36 35 71   LC  
Davidson, Jim 5 6 6 3 5 5 3 6 6 4 6 4 5 7 4 6 5 6 45 47 92 27.9 64.1 $30 1
Liska, Paul 5 6 5 5 4 4 5 5 6 6 7 3 8 6 4 5 3 8 45 50 95 28.9 66.1 $20 2
Helfrich, Jack 4 7 6 5 6 6 4 6 7 8 6 4 7 10 6 6 3 7 51 57 108 35.8 72.2   3
Mesa, Matt 4 6 7 5 7 6 4 6 7 5 5 5 6 6 6 4 5 7 52 49 101 27.7 73.3   4
O'Leary, Paul 5 5 5 5 9 5 4 6 6 7 4 5 9 6 5 6 4 6 50 52 102 27.1 74.9 5
Dye, Kevin 6 7 4 5 5 5 6 8 8 6 6 4 6 6 5 6 5 8 54 52 106 27.8 78.2 6
Schneider, Paul 5 7 7 4 7 7 3 8 9 6 5 4 5 8 5 5 5 7 57 50 107 27.1 79.9 7
Ross, Kathleen 6 7 7 7 6 8 7 6 7 6 7 5 7 7 7 8 4 8 61 59 120 38.4 81.6 8
Edwards, Tom 6 10 7 5 7 8 4 8 9 8 9 6 9 7 6 6 4 5 64 60 124 38.7 85.3 9
Lancaster, Carla 7 6 5 5 6 6 6 9 8 7 8 4 7 7 7 7 4 6 58 57 115 27.3 87.7 10
Andreen, Pepper 5 7 9 5 8 6 6 9 8 8 6 5 7 6 6 4 5 9 63 56 119 28.6 90.4 11
Note: