Date 02/06/16   Superstition Springs GC
Men = Middle Tees (Rating=68.4; Slope=119; Yds=5921);   Women = Forward Tees (Rating=66.3; Slope=109; Yds=5296)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 6 17 9 15 7
  Hole # (women) 6 17 9 15 7
Calloway Flight Superstition Springs GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72   LC
Women's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72  
Brown,  Laura 5 6 4 5 4 7 4 6 5 6 6 5 5 5 3 5 7 5 46 47 93 17.0 76.0 $10
Arnold,  Dan 6 5 3 6 5 6 5 6 6 6 11 5 6 7 4 5 6 8 48 58 106 29.0 77.0
Note:
First Flight Superstition Springs GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72  
Women's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72   LC  
Edwards,  Rich 5 4 3 6 3 5 4 6 5 4 4 4 4 5 2 5 5 5 41 38 79 9.1 69.9 $40 1
Fournier,  Don 5 4 4 5 6 5 4 5 5 4 5 3 5 4 4 5 6 5 43 41 84 12.7 71.3   2
Nelson,  Kirk 4 5 4 4 5 5 3 5 6 4 4 3 4 4 3 5 4 6 41 37 78 6.4 71.6   3
Francis,  Howard 5 3 3 5 5 5 3 6 5 4 5 3 5 4 2 5 6 7 40 41 81 7.8 73.2   4
Dwyer,  Sean 4 5 2 4 5 5 4 6 4 4 4 3 5 5 6 4 7 6 39 44 83 7.3 75.7 5
Smorowski,  Gerry 4 4 4 4 4 5 6 6 5 7 6 3 4 4 5 5 7 5 42 46 88 11.5 76.5 6
Maschmeyer,  Jason 5 5 4 7 4 8 4 5 5 6 5 4 4 4 4 5 4 5 47 41 88 10.5 77.5 7
Ihry,  Randy 6 4 5 5 9 5 4 6 4 5 5 4 4 4 3 5 5 4 48 39 87 4.5 82.5 8
Note:  
Second Flight Superstition Springs GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72  
Women's 4 4 3 4 4 5 3 5 4 4 5 3 4 4 3 4 5 4 36 36 72   LC  
Kaslow,  John 5 5 4 5 4 6 4 7 5 5 5 4 6 4 4 4 6 6 45 44 89 17.2 71.8 $40 1
Schneider,  Paul 5 5 4 6 5 6 4 7 6 4 4 5 7 5 3 5 7 8 48 48 96 21.6 74.4   2
Chruma,  Jerry 4 4 4 4 5 5 3 6 5 7 5 7 5 5 2 5 6 6 40 48 88 13.4 74.6   3
Bangart,  Paul 7 6 3 5 4 7 5 6 5 5 7 3 6 6 4 5 7 6 48 49 97 22.1 74.9   4
Arnold,  Sam 6 5 4 5 6 4 4 11 5 5 5 3 5 6 5 6 5 6 50 46 96 20.7 75.3 5
Chenault,  Robert 5 5 3 7 9 5 5 6 6 6 5 4 5 4 4 5 10 5 51 48 99 21.9 77.1 6
Bok,  Norm 6 8 3 5 4 6 4 5 6 4 5 4 4 5 4 5 7 7 47 45 92 14.1 77.9 7
Farace,  Lou 6 6 6 5 5 7 4 8 7 5 5 3 6 5 4 8 6 6 54 48 102 18.5 83.5 8
Note: