Date 06/07/14   Talking Stick Golf Resort (North Course)
Men = Gold Tees (Rating=69.7; Slope=120; Yds=6510);   Women =Jade Tees (Rating=70.2; Slope=116; Yds=5532)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 4 12 3 17 6
  Hole # (women) 2 17 3 15 1
Calloway Flight Talking Stick Golf Resort (North Course)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 5 4 4 4 3 4 3 4 4 3 4 4 4 4 3 5 4 35 35 70  
Women's 4 5 4 4 4 3 4 3 4 4 3 4 4 4 4 3 5 4 35 35 70   GC
Hills,  Jack 6 6 9 6 5 2 9 4 5 9 5 5 4 4 5 5 6 5 52 48 100 26.0 74.0 $10
Jordan,  Tom 6 7 5 5 4 3 6 4 7 5 5 6 6 5 7 4 7 7 47 52 99 22.0 77.0
Note:
First Flight Talking Stick Golf Resort (North Course)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 4 4 3 4 3 4 4 3 4 4 4 4 3 5 4 35 35 70  
Women's 4 5 4 4 4 3 4 3 4 4 3 4 4 4 4 3 5 4 35 35 70   GC  
Leverette,  Doug 5 5 5 5 3 4 5 4 5 5 4 4 4 4 5 4 7 6 41 43 84 14.3 69.7 $40 1
Culbertson,  Dave 5 4 5 5 6 4 5 4 4 5 3 4 4 4 5 4 6 5 42 40 82 10.2 71.8 $20 2
Chruma,  Jerry 5 7 5 4 4 3 5 6 5 5 3 4 5 5 6 3 6 6 44 43 87 14.9 72.1   3
Beavers,  Jerry 5 5 4 6 5 4 6 3 5 4 4 4 5 5 4 4 6 5 43 41 84 10.0 74.0   4
Frye,  Ralph 5 6 6 4 5 4 6 3 4 5 4 4 4 4 5 3 5 4 43 38 81 6.9 74.1 5
Meyer,  Rich 6 6 5 4 5 4 4 3 5 5 4 3 4 4 4 4 5 4 42 37 79 4.5 74.5 6
Bok,  Norm 6 4 5 5 6 4 5 4 5 5 4 4 7 5 4 4 7 6 44 46 90 13.7 76.3 7
Quinn,  Wayne 5 5 4 5 6 4 5 3 5 6 3 4 3 4 4 3 9 5 42 41 83 6.1 76.9 8
Meyer,  Brad 6 5 6 4 4 3 5 3 4 4 5 4 4 5 4 3 5 5 40 39 79 1.5 77.5 9
Mosher,  Bob 5 5 6 5 5 4 6 4 4 5 4 5 4 5 9 4 6 6 44 48 92 14.2 77.8 10
Fournier,  Don 5 5 5 5 5 4 7 3 5 5 6 6 5 6 6 3 7 6 44 50 94 11.3 82.7 11
Core,  Randy 5 8 4 5 8 7 7 7 5 5 4 4 6 4 6 7 6 4 56 46 102 10.1 91.9 12
Note:  
Second Flight Talking Stick Golf Resort (North Course)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 4 4 3 4 3 4 4 3 4 4 4 4 3 5 4 35 35 70  
Women's 4 5 4 4 4 3 4 3 4 4 3 4 4 4 4 3 5 4 35 35 70   GC  
Chruma,  Jeff 5 5 5 5 4 3 5 5 5 5 3 5 5 6 5 4 6 5 42 44 86 18.6 67.4 $43 1
Solymosi,  George 5 4 7 5 4 5 5 3 5 7 4 5 5 7 3 4 5 6 43 46 89 19.6 69.4 $22 2
Kaslow,  John 7 5 5 6 5 3 6 2 6 5 3 7 4 6 6 4 5 6 45 46 91 20.2 70.8   3
Chenault,  Robert 5 7 6 4 9 4 5 4 6 5 4 5 5 5 5 4 7 6 50 46 96 22.2 73.8   4
Nikodym,  Steve 5 6 5 6 5 4 6 3 6 5 4 5 4 5 6 5 6 7 46 47 93 19.0 74.0 5
Aguilar,  Ynez 4 7 4 4 4 4 7 3 7 5 7 4 5 6 6 4 7 7 44 51 95 18.4 76.6 6
Farace,  Lou 4 5 6 6 5 4 6 2 6 4 5 6 5 9 8 4 7 5 44 53 97 20.4 76.6 7
Dean,  David 5 5 5 5 6 5 5 3 7 6 4 4 5 7 5 5 8 7 46 51 97 18.9 78.1 8
Roberts,  Joel 4 6 5 6 7 4 7 4 4 5 4 4 8 4 6 5 8 7 47 51 98 17.1 80.9 9
Vega,  Manny Jr. 5 6 5 5 5 7 8 3 5 5 5 5 6 5 7 5 7 6 49 51 100 16.8 83.2 10
Sligo,  Joe 5 6 6 9 6 5 5 3 4 6 4 5 7 5 8 5 6 8 49 54 103 19.5 83.5 11
Hoerchler,  Lynn 5 7 6 4 7 4 8 3 6 5 4 5 6 7 9 4 7 9 50 56 106 22.2 83.8 12
Gallahan,  Pat 5 9 5 4 4 6 5 4 5 7 5 5 9 3 4 6 10 6 47 55 102 17.0 85.0 13
Note:  Tie for 6th place determined by gross score on the 1st handicap hole (#4).
Third Flight Talking Stick Golf Resort (North Course)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 4 4 3 4 3 4 4 3 4 4 4 4 3 5 4 35 35 70  
Women's 4 5 4 4 4 3 4 3 4 4 3 4 4 4 4 3 5 4 35 35 70   GC  
Turner,  James 6 6 6 5 5 3 5 4 5 6 4 5 5 4 5 5 11 6 45 51 96 26.1 69.9 $43 1
Bangart,  Paul 5 6 6 7 6 6 5 3 6 5 5 4 5 5 6 3 6 6 50 45 95 24.2 70.8 $22 2
Lahann,  Gene 5 5 6 6 7 4 6 4 6 6 5 5 5 5 5 4 6 6 49 47 96 23.9 72.1   3
Lahann,  Pat 6 8 6 6 5 4 5 5 8 6 4 5 7 7 6 5 7 6 53 53 106 32.8 73.2   4
Dunikoski,  Fred 5 7 6 5 5 5 6 4 6 7 6 6 5 5 7 4 10 6 49 56 105 31.0 74.0 5
Strozier,  Tyrone 6 5 4 5 5 4 6 4 5 7 6 6 6 9 7 5 9 7 44 62 106 28.2 77.8 6
Schneider,  Paul 5 8 6 5 6 4 7 4 6 6 6 7 6 6 6 5 6 5 51 53 104 24.0 80.0 7
Truhitte,  Darrell 6 9 7 5 6 7 5 3 8 5 5 6 6 6 4 4 9 8 56 53 109 28.1 80.9 8
Monteilh,  Mike 6 7 7 5 6 4 6 4 5 5 5 4 5 9 7 6 9 6 50 56 106 24.5 81.5 9
Dye,  Kevin 6 8 7 7 6 3 6 7 7 6 6 5 6 8 5 5 6 7 57 54 111 26.0 85.0 10
Bush,  Denny 5 6 5 6 6 6 5 5 5 6 4 6 7 9 9 4 8 9 49 62 111 25.8 85.2 11
Vega,  Manny Sr. 6 4 5 7 7 6 6 4 6 6 5 7 7 8 7 4 7 9 51 60 111 25.7 85.3 12
Note:  Steve Phillips did not play.