Date 08/31/13   Superstition Mountain Golf Club (Lost Gold)
Men = White Tees (Rating=69.5; Slope=125; Yds=6279);   Women = Red Tees (Rating=70.7; Slope=129; Yds=5373)
Prize money = $10/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 7 12 1 18 9
  Hole # (women) 5 10 9 16 1
Calloway Flight Superstition Mountain Golf Club (Lost Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 5 4 3 5 4 4 3 4 5 3 4 4 5 3 5 3 4 36 36 72  
Women's 4 5 4 3 5 4 4 3 4 5 3 4 4 5 3 5 3 4 36 36 72   LC
Hoffman,  Phil 4 5 5 3 5 4 4 4 4 6 3 4 4 6 3 6 3 4 38 39 77 5 72 $14
Berkley,  Roz 7 9 7 4 6 6 6 4 7 9 4 5 8 7 4 6 5 8 56 56 112 36 76
Gracey,  Jeanne 8 11 6 4 8 6 6 5 7 7 7 7 6 6 5 8 4 5 61 55 116 39 77
Bagaus,  Becky 8 9 8 4 8 8 6 3 7 8 5 5 6 7 4 8 7 8 61 58 119 42 77
Note: Tie for 3rd place determined by gross score on the 2nd women's handicap hole (#10).
First Flight Superstition Mountain Golf Club (Lost Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 3 5 4 4 3 4 5 3 4 4 5 3 5 3 4 36 36 72  
Women's 4 5 4 3 5 4 4 3 4 5 3 4 4 5 3 5 3 4 36 36 72   LC  
Falk,  Marty 5 6 4 4 5 3 6 4 4 4 3 3 4 6 4 5 2 5 41 36 77 9.1 67.9 $40 1
Culbertson,  Dave 4 6 4 4 4 3 5 4 6 5 3 7 5 6 2 5 3 4 40 40 80 10.4 69.6 $22 2
Meyer,  Rich 3 5 4 4 5 5 4 4 4 4 3 4 5 4 4 5 3 4 38 36 74 2.5 71.5   3
DeGroff,  Dave 3 6 7 4 5 4 4 4 4 5 3 4 4 5 3 4 3 5 41 36 77 4.9 72.1   4
Quinn,  Wayne 5 5 4 3 5 4 4 3 3 5 3 4 6 6 4 5 3 7 36 43 79 6.2 72.8 5
Cope,  Terry 6 5 5 5 6 4 4 3 5 6 3 4 3 4 4 5 5 5 43 39 82 8.6 73.4 6
Smorowski,  Gerry 4 7 5 3 4 4 5 4 4 6 3 5 4 6 4 5 5 6 40 44 84 10.2 73.8 7
Fournier,  James 6 6 4 4 6 4 4 4 4 4 4 4 5 5 3 7 6 9 42 47 89 10.6 78.4 8
Ezwebti,  Fathi 6 6 8 3 5 6 5 3 5 6 3 4 5 6 3 7 4 5 47 43 90 11.0 79.0 9
Dietz,  Dave 5 5 5 3 6 4 7 4 7 7 3 6 4 5 3 6 4 6 46 44 90 10.8 79.2 10
Guy,  Walt 5 6 4 3 5 5 5 6 4 6 3 5 5 6 4 7 7 5 43 48 91 9.4 81.6 11
Core,  Randy 5 5 5 5 5 5 5 5 5 7 5 5 5 6 4 6 4 6 45 48 93 9.3 83.7 12
Note:  
Second Flight Superstition Mountain Golf Club (Lost Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 3 5 4 4 3 4 5 3 4 4 5 3 5 3 4 36 36 72  
Women's 4 5 4 3 5 4 4 3 4 5 3 4 4 5 3 5 3 4 36 36 72   LC  
Fournier,  John 5 6 4 3 5 5 5 3 5 5 3 6 6 5 3 5 4 6 41 43 84 17.7 66.3 $40 1
Chruma,  Jerry 5 5 5 3 6 5 6 3 4 6 2 4 5 5 6 5 4 5 42 42 84 15.9 68.1 $22 2
Newman,  Ken 8 5 5 3 5 5 5 3 5 7 3 5 4 5 4 7 4 4 44 43 87 16.5 70.5   3
Sligo,  Joe 5 5 5 3 5 5 6 4 6 8 4 6 4 6 4 6 4 5 44 47 91 18.3 72.7   4
Vega,  Manny Jr. 5 5 7 3 6 6 4 3 5 5 5 5 4 7 7 5 2 6 44 46 90 16.7 73.3 5
Kaslow,  John 6 7 3 3 6 4 6 6 5 6 5 6 5 6 4 6 4 5 46 47 93 17.6 75.4 6
Roberts,  Joel 5 6 6 4 6 5 6 5 6 6 3 6 4 6 3 6 3 5 49 42 91 14.6 76.4 7
Sulski,  Bob 5 6 6 5 8 4 5 2 5 10 4 4 8 5 3 6 3 5 46 48 94 16.9 77.1 8
Landtroop,  Burt 5 8 7 4 6 5 5 3 5 5 4 6 4 4 6 5 5 9 48 48 96 16.9 79.1 9
DeCicco,  Paul 5 6 4 4 6 4 5 4 4 6 4 6 6 9 4 5 5 4 42 49 91 11.3 79.7 10
Aguilar,  Ynez 7 7 6 3 8 8 4 5 7 8 3 6 4 5 5 6 5 6 55 48 103 17.9 85.1 11
Note:  Danny Angulo did not finish.
Third Flight Superstition Mountain Golf Club (Lost Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 3 5 4 4 3 4 5 3 4 4 5 3 5 3 4 36 36 72  
Women's 4 5 4 3 5 4 4 3 4 5 3 4 4 5 3 5 3 4 36 36 72   LC  
Vega,  Manny Sr. 7 6 4 3 7 8 7 4 6 6 4 5 6 6 3 6 3 5 52 44 96 28.2 67.8 $40 1
Perez,  Marco 5 6 6 3 6 4 5 4 5 6 3 5 5 9 5 5 4 6 44 48 92 23.8 68.2 $22 2
Hall,  John 6 5 4 4 7 5 6 4 6 5 4 5 5 6 3 5 3 5 47 41 88 18.4 69.6   3
Dunikoski,  Fred 5 9 5 4 7 5 6 4 7 8 5 4 7 6 3 7 4 5 52 49 101 29.3 71.7   4
Bangart,  Paul 6 7 4 3 6 6 6 6 5 8 4 5 5 6 6 7 4 5 49 50 99 21.6 77.4 5
Sloan,  Matt 6 6 5 6 7 7 5 5 6 4 5 6 4 6 6 5 3 8 53 47 100 22.5 77.5 6
Verbeck,  Val 7 8 5 4 5 9 6 4 5 8 4 4 6 5 3 8 7 5 53 50 103 25.2 77.8 7
Turner,  James 7 10 5 4 6 6 4 4 9 7 4 8 5 6 3 8 6 5 55 52 107 28.4 78.6 8
Farace,  Lou 8 5 5 5 6 7 6 7 5 8 2 5 4 5 4 7 3 7 54 45 99 18.9 80.1 9
Schneider,  Paul 6 8 7 5 7 6 4 4 6 10 5 6 6 7 4 6 5 6 53 55 108 25.1 82.9 10
Bush,  Denny 6 11 7 4 7 6 6 4 6 9 5 6 9 7 5 6 7 6 57 60 117 21.6 95.4 11
Note:  Allan Himmelstein did not finish.