Date 07/07/12   ASU Karsten Golf Course
Men = Champion Tees (Rating=70.3; Slope=124; Yds=6288);   Women = Forward Tees (Rating=67.7; Slope=115; Yds=4765)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 5 10 4 15 9
  Hole # (women) 5 10 4 15 9
First Flight ASU Karsten Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70  
Women's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70   GC  
Culbertson,  Dave 4 3 4 4 4 5 4 5 4 5 4 4 4 6 5 5 5 4 37 42 79 8.4 70.6 $50 1
Guy,  Walt 5 4 5 4 4 4 4 5 6 5 4 5 6 5 4 3 5 4 41 41 82 11.3 70.7 $25 2
Core,  Randy 5 5 5 5 5 4 4 4 5 5 5 3 5 6 4 4 5 6 42 43 85 12.2 72.8 3
Shaw,  Rick 3 4 4 4 5 3 3 3 5 4 4 4 5 5 7 5 8 6 34 48 82 8.6 73.4 4
Cope,  Andy 4 4 6 6 6 3 4 4 4 6 6 3 4 5 4 3 5 6 41 42 83 8.2 74.8 5
Fournier,  Don 5 6 5 6 6 3 4 6 4 5 4 4 4 4 5 5 5 5 45 41 86 10.9 75.1 6
Fournier,  James 6 4 4 5 4 5 3 5 5 5 4 3 5 5 6 5 6 6 41 45 86 10.2 75.8 7
Meyer,  Rich 3 3 4 6 4 3 4 4 4 5 6 4 4 5 5 4 6 6 35 45 80 2.9 77.1 8
DeCicco,  Paul 4 6 8 5 4 5 3 6 6 5 4 4 4 5 4 4 6 5 47 41 88 10.8 77.2 9
Falk,  Marty 4 5 4 5 5 3 3 5 4 5 5 5 4 5 5 4 6 6 38 45 83 5.8 77.2 10
Becker,  Ron 4 4 5 4 6 3 4 5 5 8 5 4 4 6 5 4 5 7 40 48 88 10.4 77.6 11
Frye,  Ralph 3 5 5 5 5 3 4 5 9 5 4 3 5 4 4 7 5 4 44 41 85 6.6 78.4 12
Smorowski,  Gerry 5 4 6 7 5 4 3 4 6 8 4 4 4 5 6 4 6 7 44 48 92 11.4 80.6 13
Roberts,  Joel 6 5 5 8 6 4 4 4 5 4 5 5 5 8 6 5 6 6 47 50 97 13.3 83.7 14
Leptich,  Mike 8 4 4 5 6 3 4 4 9 6 5 4 4 5 4 6 6 7 47 47 94 9.3 84.7 15
Note:  Tie for 9th place determined by gross score on the 1st handicap hole (#5). 
Second Flight ASU Karsten Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70  
Women's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70   GC  
Hill,  Bob 5 5 5 5 5 3 4 4 6 4 4 3 4 6 4 4 5 4 42 38 80 15.9 64.1 $50 1
Kalesz,  Rich 4 5 5 6 5 3 3 4 5 6 4 5 3 7 7 4 5 5 40 46 86 17.6 68.4 $25 2
Aguilar,  Ynez 5 5 6 4 5 3 4 5 6 5 4 3 4 7 6 4 6 5 43 44 87 17.8 69.2   3
Kaslow,  John 5 5 4 6 6 3 3 3 5 6 4 3 5 6 8 4 6 5 40 47 87 17.1 69.9   4
Kaslow,  Aaron 4 5 5 5 7 4 3 4 5 5 6 3 4 4 5 7 5 5 42 44 86 15.3 70.7 5
Bok,  Norm 5 5 5 5 5 3 4 4 5 5 5 4 4 7 7 5 5 6 41 48 89 16.4 72.6 6
Sulski,  Gail 4 4 7 5 5 4 4 5 5 6 5 3 4 7 5 4 6 6 43 46 89 15.9 73.1 7
Steinkemper,  Bill 5 6 4 5 5 3 5 5 7 6 4 3 4 6 5 5 5 5 45 43 88 13.6 74.4 8
Vargas,  Ellie 5 4 6 6 6 3 4 6 5 6 7 4 5 6 4 5 6 5 45 48 93 17.0 76.0 9
Fournier,  John 4 5 5 5 6 3 3 4 4 5 6 4 5 7 5 5 6 9 39 52 91 14.9 76.1 10
Sligo,  Joe 6 4 4 7 5 4 6 5 6 6 4 5 5 7 5 4 7 5 47 48 95 17.7 77.3 11
Verbeck,  Ken 4 4 4 8 7 4 3 5 5 5 5 4 6 6 5 6 8 6 44 51 95 17.7 77.3 12
Fournier,  Carson 3 4 4 6 6 4 4 5 6 5 5 4 5 9 6 4 8 5 42 51 93 13.9 79.1 13
Chruma,  Jerry 5 5 4 6 5 4 4 5 6 6 5 6 7 6 5 5 5 6 44 51 95 14.5 80.5 14
Sutherland,  Richard 4 6 5 6 6 3 3 5 9 6 6 4 6 6 5 5 6 8 47 52 99 16.6 82.4 15
Note:  Tie for 11th place determined by gross score on the 1st handicap hole (#5).
Third Flight ASU Karsten Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70  
Women's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70   GC  
Nelson,  Ken 4 4 5 4 6 4 4 5 6 5 5 3 5 6 5 3 5 5 42 42 84 21.1 62.9 $47 1
Verbeck,  Val 4 4 4 5 7 3 3 4 7 6 4 3 4 6 5 6 6 8 41 48 89 20.7 68.3 $23 2
Perez,  Marco 7 5 5 7 4 3 3 6 6 6 5 4 4 6 5 4 7 8 46 49 95 25.5 69.5   3
Bangart,  Paul 5 5 5 6 6 4 5 5 7 6 5 5 4 6 6 4 6 4 48 46 94 22.7 71.3   4
Bond,  Mike 5 5 5 5 5 3 3 7 5 5 5 3 7 6 5 4 7 6 43 48 91 18.2 72.8 5
Turner,  James 6 7 8 6 5 5 3 6 6 6 5 3 4 6 4 3 9 8 52 48 100 26.9 73.1 6
Arnold,  Sam 9 5 6 5 6 4 3 5 5 6 4 4 5 5 5 4 7 7 48 47 95 20.7 74.3 7
Mascari,  Sam 6 6 5 5 6 3 4 4 6 6 5 3 5 6 5 6 7 6 45 49 94 19.3 74.7 8
Truhitte,  Darrell 9 6 6 5 7 3 4 3 5 8 7 4 5 6 7 7 6 6 48 56 104 28.5 75.5 9
Nelson,  Jan 4 5 6 6 6 5 4 6 4 7 7 3 5 8 7 3 7 8 46 55 101 25.2 75.8 10
Hall,  John 6 5 6 6 6 4 5 4 7 5 5 4 5 6 6 5 6 5 49 47 96 19.1 76.9 11
Bush,  Denny 5 7 4 8 7 3 4 6 4 6 5 2 5 7 6 5 6 9 48 51 99 20.5 78.5 12
Seiber,  Bob 7 6 4 7 9 5 4 5 5 7 7 6 5 5 6 4 6 5 52 51 103 21.9 81.1 13
Dunikoski,  Fred 8 5 6 4 5 7 4 5 6 5 6 7 6 6 6 7 8 8 50 59 109 24.3 84.7 14
Note: