Updated = 3-Oct-12
Current RESULTS of the RACE to WIN a SPOT in the 
2012 5Gs Tournament of Champions  
There are Two ways to win 1 of the 16 spots in the 5Gs 2012 Low Net Match Play Tournament of Champions event  (Nov - Dec 2012)
First Way:    Win a 5Gs Major Tournament
( 6 people will qualify for a T of C position by winning a 5gs major tournament. )
Event 5gs Majors T of C Position Winner Event 5gs Majors T of C Position Winner
Low NET 2012 Tubac Flight 1-2 Andy Cope Match Play 2011 T of C Champion Dave Culbertson
Low NET 2012 Tubac Flight 3-4 Jeff Chruma SKINS 2012 Skins Champion Darrell Truhitte
Low NET 2012 San Diego Flight 1-2 Rick Shaw          
Low NET 2012 San Diego Flight 3-4 Jan Nelson  
Note 1:   A min of  6 Tournament of Champions positions will be awarded to the Overall Winners of the 5Gs Major Tournaments.    
Note 2:   Tubac and San Diego events will award 2 T of C positions if at least 32 members play.   To count, players must be in a regular Low Net Flight.   Will award 1 T of C spot if 16-31 people play.   No T of C spots if less than 16 people play.
Second Way:  Achieve one of the 10 LOWEST T of C points/rnd while playing in a minimum of "12"  5gs rounds. 
There will be a minimum of 10 Tournament of Champions positions awarded to the 5gs members who accumulate (by playing in a 5gs tournament)  the 10 lowest average number of T of C points/round from play in tournaments from Oct 2011 thru Sept 2012.   
1) This year a player will earn "1" T of C point if they finish 1st in their flight.   2nd place gets 2 pts,  3rd place 3 pts,  etc., for everyone in the flight.
2) We only use each players 12 lowest scoring Average T of C points rounds in the calculation.  (No matter how many total rounds they have played)
3) If 2 or more players tie with the same avg T of C points/rnd then their TOTAL T of C points/rnd for all events will be compared.  Lowest Avg wins.                   4) If they have the same number of TOTAL T of C points then the player with the most rounds played wins.                                                                                        NOTE: THE SCOTCH TWOSOME EVENT DOES NOT COUNT AS A T of C POINTS EARNING EVENT.
Cumulative points earned toward a 2012 T of C Playoff Spot (Low Net Match Play Tournament)
Note: A Red shaded cell indicates player has played < 12 rounds (Oct 1 2011 thru Sep 30 2012).  Must have 12 rounds with 5gs for you to qualify for a T of C spot using avg pts/rnd.
T of C 5gs Members (Lowest to highest Avg Points/Rnd) Total Active Last Points Previous T of C Average
Standing T of C 2012 Play Earned T of C Qualifing Points/Rnd
  Points Earned Member? Date Last Play Points Rounds (12 best rnds)
1 Tenge,  Jim 1   5-Nov 1 0 1 1.000
2 Roberts,  Joel 327 yes #N/A #N/A #N/A 50 1.417
3 Guy,  Walt 160 yes #N/A #N/A #N/A 34 1.500
4 DeGroff,  Dave 180 yes #N/A #N/A #N/A 39 1.667
5 Cope,  Andy 125 yes #N/A #N/A #N/A 26 1.917
6 Quinn,  Wayne 185 yes #N/A #N/A #N/A 37 1.917
7 DeCicco,  Paul 152 yes #N/A #N/A #N/A 28 2.083
8 Sulski,  Gail 222 yes #N/A #N/A #N/A 38 2.083
9 Fournier,  Don 217 yes #N/A #N/A #N/A 39 2.167
10 Nelson,  Ken 121 yes #N/A #N/A #N/A 23 2.250
11 Hall,  John 129 yes #N/A #N/A #N/A 22 2.250
12 Truhitte,  Darrell 60 yes #N/A #N/A #N/A 16 2.333
13 Dunikoski,  Fred 319 yes #N/A #N/A #N/A 47 2.333
14 Hough,  Don 121 yes #N/A #N/A #N/A 25 2.417
15 Falk,  Marty 149 yes #N/A #N/A #N/A 28 2.417
16 Chruma,  Jerry 334 yes #N/A #N/A #N/A 47 2.417
17 Stein,  Monica 5 yes #N/A #N/A #N/A 2 2.500
18 Andreen,  Rebecca 144 yes #N/A #N/A #N/A 28 2.500
19 Shaw,  Rick 153 yes #N/A #N/A #N/A 24 2.500
20 Sulski,  Bob 116 yes #N/A #N/A #N/A 20 2.583
21 Beavers,  Jerry 146 yes #N/A #N/A #N/A 25 2.583
22 Aguilar,  Ynez 172 yes #N/A #N/A #N/A 27 2.583
23 Schneider,  Paul 258 yes #N/A #N/A #N/A 39 2.583
24 Scroggins,  Mike 119 yes #N/A #N/A #N/A 23 2.750
25 Turner,  James 136 yes #N/A #N/A #N/A 27 2.750
26 Andreen,  Pepper 213 yes #N/A #N/A #N/A 33 2.833
27 Core,  Randy 66 yes #N/A #N/A #N/A 16 2.917
28 Seime,  Jon 77 yes #N/A #N/A #N/A 17 2.917
29 Smorowski,  Gerry 217 yes #N/A #N/A #N/A 33 2.917
30 Beavers,  Joe 69 yes #N/A #N/A #N/A 16 3.000
31 Seiber,  Bob 93 yes #N/A #N/A #N/A 18 3.000
32 Steinkemper,  Bill 124 yes #N/A #N/A #N/A 23 3.000
33 Salkowski,  Mike 210 yes #N/A #N/A #N/A 30 3.000
34 Tosline,  Bruce 110 yes #N/A #N/A #N/A 23 3.167
35 Culbertson,  Dave 219 yes #N/A #N/A #N/A 32 3.167
36 Dietz,  Dave 144 yes #N/A #N/A #N/A 25 3.333
37 Kalesz,  Rich 158 yes #N/A #N/A #N/A 26 3.333
38 Mascari,  Sam 158 yes #N/A #N/A #N/A 26 3.333
39 Bush,  Denny 188 yes #N/A #N/A #N/A 30 3.417
40 Arnold,  Sam 194 yes #N/A #N/A #N/A 29 3.417
41 Gentile,  Bob 7 yes #N/A #N/A #N/A 2 3.500
42 Skelnik,  Jim 7 yes #N/A #N/A #N/A 2 3.500
43 Quinlan,  Tom 14 yes #N/A #N/A #N/A 4 3.500
44 Perez,  Marco 222 yes #N/A #N/A #N/A 30 3.500
45 Genereux,  Vic 107 yes #N/A #N/A #N/A 18 3.583
46 Verbeck,  Ken 123 yes #N/A #N/A #N/A 20 3.583
47 Gadberry,  Bill 126 yes #N/A #N/A #N/A 20 3.583
48 Romo,  Mike 18 yes #N/A #N/A #N/A 5 3.600
49 Hill,  Bob 96 yes #N/A #N/A #N/A 19 3.667
50 Quintrall,  Chuck 72 yes #N/A #N/A #N/A 16 3.750
51 Kaslow,  John 122 yes #N/A #N/A #N/A 21 3.750
52 Radzik,  Dan 19 yes #N/A #N/A #N/A 5 3.800
53 McCloskey,  Ian 4   19-May 4 0 1 4.000
54 Dietz,  Michael 8   #N/A #N/A #N/A 2 4.000
55 Tobin,  Jack 8 yes #N/A #N/A #N/A 2 4.000
56 Meyer,  Brad 24 yes #N/A #N/A #N/A 6 4.000
57 Sligo,  Joe 181 yes #N/A #N/A #N/A 28 4.000
58 Cope,  Terry 133 yes #N/A #N/A #N/A 21 4.167
59 Landtroop,  Burt 42 yes #N/A #N/A #N/A 10 4.200
60 Verbeck,  Val 94 yes #N/A #N/A #N/A 16 4.250
61 Gutenson,  Dale 13 yes #N/A #N/A #N/A 3 4.333
62 O'Donnell,  Tom 13 yes #N/A #N/A #N/A 3 4.333
63 Beavers Jr.,  Jack 115 yes #N/A #N/A #N/A 20 4.333
64 Nelson,  Jan 116 yes #N/A #N/A #N/A 20 4.333
65 Chruma,  Jeff 126 yes #N/A #N/A #N/A 19 4.417
66 Bangart,  Paul 40 yes #N/A #N/A #N/A 9 4.444
67 Bliss,  Kevin 102 yes #N/A #N/A #N/A 17 4.583
68 Cope,  Mary 28 yes #N/A #N/A #N/A 6 4.667
69 Novotny,  Chuck 42 yes #N/A #N/A #N/A 9 4.667
70 Bok,  Norm 145 yes #N/A #N/A #N/A 20 4.667
71 Perrone,  George 19 yes #N/A #N/A #N/A 4 4.750
72 Andros,  Matt 29 yes #N/A #N/A #N/A 6 4.833
73 Gordon,  Dirk 118 yes #N/A #N/A #N/A 18 4.917
74 Bliss,  John 5   29-Oct 5 0 1 5.000
75 Corey,  Becky 5 yes 21-Jan 5 0 1 5.000
76 Madison,  Jon 5 yes 28-Apr 5 0 1 5.000
77 Helmlinger,  Don 15 yes #N/A #N/A #N/A 3 5.000
78 Hinshaw,  Peggy 15 yes #N/A #N/A #N/A 3 5.000
79 Solymosi,  George 15   #N/A #N/A #N/A 3 5.000
80 McCloskey,  Mike 25 yes #N/A #N/A #N/A 5 5.000
81 Brewer,  Tom 86 yes #N/A #N/A #N/A 14 5.083
82 Frye,  Ralph 125 yes #N/A #N/A #N/A 18 5.083
83 Kaslow,  Aaron 51 yes #N/A #N/A #N/A 10 5.100
84 Perez,  Sharon 36 yes #N/A #N/A #N/A 7 5.143
85 Vega,  Manny Sr. 52 yes #N/A #N/A #N/A 10 5.200
86 Chenault,  Robert 59 yes #N/A #N/A #N/A 11 5.364
87 Anderson,  Kevin 38 yes #N/A #N/A #N/A 7 5.429
88 Kramer,  Kevin 45 yes #N/A #N/A #N/A 8 5.625
89 Bush,  Marlene 63 yes #N/A #N/A #N/A 11 5.727
90 Dietz,  Diane 64 yes #N/A #N/A #N/A 11 5.818
91 Hoerchler,  Lynn 71 yes #N/A #N/A #N/A 12 5.917
92 Bok,  Craig 6   4-Feb 6 0 1 6.000
93 Doskocil,  Ray 6   28-Apr 6 0 1 6.000
94 Murphy,  Doug 6 yes 22-Oct 6 0 1 6.000
95 Timmins,  Michael 6   1-Oct 6 0 1 6.000
96 Williams,  Andy 6 yes 10-Mar 6 0 1 6.000
97 Flory,  Christa 12 yes #N/A #N/A #N/A 2 6.000
98 Maggio,  Randy 42 yes #N/A #N/A #N/A 7 6.000
99 Meyer,  Rich 114 yes #N/A #N/A #N/A 16 6.083
100 Fournier,  James 55 yes #N/A #N/A #N/A 9 6.111
101 Bingham,  Kathy 68 yes #N/A #N/A #N/A 11 6.182
102 Szepe,  Frederick 25 yes #N/A #N/A #N/A 4 6.250
103 Richter,  Jeff 51 yes #N/A #N/A #N/A 8 6.375
104 Ortiz,  Rusty 32 yes #N/A #N/A #N/A 5 6.400
105 Hand,  Kathy 100 yes #N/A #N/A #N/A 14 6.417
106 Hand,  Rob 101 yes #N/A #N/A #N/A 14 6.417
107 Fournier,  John 115 yes #N/A #N/A #N/A 15 6.417
108 Vargas,  Ellie 65 yes #N/A #N/A #N/A 10 6.500
109 Sanford,  Tom 79 yes #N/A #N/A #N/A 12 6.583
110 Tremper,  Scott 73 yes #N/A #N/A #N/A 11 6.636
111 Lahann,  Pat 74 yes #N/A #N/A #N/A 11 6.727
112 Robinson,  Robbie 27 yes #N/A #N/A #N/A 4 6.750
113 Kloian,  John 48 yes #N/A #N/A #N/A 7 6.857
114 Coon,  Jim 7   12-Nov 7 0 1 7.000
115 Anglewicz,  Gary 21 yes #N/A #N/A #N/A 3 7.000
116 Hill,  Bobby 84 yes #N/A #N/A #N/A 12 7.000
117 Mitchell,  Steve 71 yes #N/A #N/A #N/A 10 7.100
118 Sutherland,  Richard 71 yes #N/A #N/A #N/A 10 7.100
119 Lahann,  Gene 87 yes #N/A #N/A #N/A 12 7.250
120 Hoffman,  Mike 142 yes #N/A #N/A #N/A 17 7.250
121 Vandeloop,  Tom 88 yes #N/A #N/A #N/A 12 7.333
122 Mosher,  Bob 102 yes #N/A #N/A #N/A 13 7.417
123 Fournier,  Carson 30 yes #N/A #N/A #N/A 4 7.500
124 Willis,  Steve 60 yes #N/A #N/A #N/A 8 7.500
125 Everest,  Clark 83 yes #N/A #N/A #N/A 11 7.545
126 Middents,  Mark 83 yes #N/A #N/A #N/A 11 7.545
127 Bingham,  Mike 91 yes #N/A #N/A #N/A 12 7.583
128 Vega,  Manny Jr. 104 yes #N/A #N/A #N/A 13 7.583
129 Cox,  Steve 61 yes #N/A #N/A #N/A 8 7.625
130 Hinshaw,  Brian 23 yes #N/A #N/A #N/A 3 7.667
131 Miller,  Jim 39 yes #N/A #N/A #N/A 5 7.800
132 Vaughn,  Nathan 63 yes #N/A #N/A #N/A 8 7.875
133 Bagaus,  Becky 8   16-Jun 8 0 1 8.000
134 Rodgers,  Mike 8   26-Nov 8 0 1 8.000
135 Mitchell,  John 16 yes #N/A #N/A #N/A 2 8.000
136 Quintrall,  Denise 16 yes #N/A #N/A #N/A 2 8.000
137 Solomon,  David 16 yes #N/A #N/A #N/A 2 8.000
138 Gromek,  Chris 24 yes #N/A #N/A #N/A 3 8.000
139 Kealey,  Kevin 24 yes #N/A #N/A #N/A 3 8.000
140 Monteilh,  Mike 24 yes #N/A #N/A #N/A 3 8.000
141 Nikodym,  Steve 41 yes #N/A #N/A #N/A 5 8.200
142 Bond,  Mike 66 yes #N/A #N/A #N/A 8 8.250
143 Welp,  Kevin 58 yes #N/A #N/A #N/A 7 8.286
144 Dye,  Kevin 115 yes #N/A #N/A #N/A 13 8.417
145 Becker,  Ron 94 yes #N/A #N/A #N/A 11 8.545
146 Lee,  Marc 9   19-Nov 9 0 1 9.000
147 Meyer,  Ron 9   26-Nov 9 0 1 9.000
148 Andros,  Becky 45 yes #N/A #N/A #N/A 5 9.000
149 Scroggins,  Vickie 37 yes #N/A #N/A #N/A 4 9.250
150 Mall,  Greg 19 yes #N/A #N/A #N/A 2 9.500
151 Young,  Jessie 39 yes #N/A #N/A #N/A 4 9.750
152 Ludenia,  Kristi 10   16-Jun 10 0 1 10.000
153 Mangone,  Joe 10 yes 23-Jun 10 0 1 10.000
154 Duncan,  Norm 60 yes #N/A #N/A #N/A 6 10.000
155 Larson,  Tom 21 yes #N/A #N/A #N/A 2 10.500
156 Schubert,  Marc 21 yes #N/A #N/A #N/A 2 10.500
157 Leverette,  Doug 43 yes #N/A #N/A #N/A 4 10.750
158 Brown,  Dick 11 yes 28-Apr 11 0 1 11.000
159 Dever,  Kevin 11 yes 25-Feb 11 0 1 11.000
160 Hattrup,  Joe 11 yes 28-Apr 11 0 1 11.000
161 Olsson,  Bob 11 yes 28-Apr 11 0 1 11.000
162 Strozier,  Tyrone 22 yes #N/A #N/A #N/A 2 11.000
163 Leptich,  Mike 34 yes #N/A #N/A #N/A 3 11.333
164 Chruma,  Callan 46 yes #N/A #N/A #N/A 4 11.500
165 Meagher,  Greg 12 yes 28-Apr 12 0 1 12.000
166 Culbertson,  Linda 85 yes #N/A #N/A #N/A 7 12.143
167 Kotke,  Tom 39 yes #N/A #N/A #N/A 3 13.000