Date 09/03/11   The Legacy Golf Resort
Men = Black Tees (Rating=69.7; Slope=123; Yds=6378x);   Women = Purple Tees (Rating=70.5; Slope=118; Yds=5404)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 14 6 12 9 17
  Hole # (women) 14 6 18 8 13
Calloway Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC
Smith,  Aaron 5 5 5 4 4 9 3 6 4 7 4 6 5 5 5 4 3 5 45 44 89 17 72 $16
Dwiggins,  Michael 7 4 5 2 4 6 4 7 5 5 3 4 7 7 3 5 4 5 44 43 87 13 74
Hill,  Cheryl 7 6 6 5 9 7 4 7 9 7 5 7 6 7 4 8 5 9 60 58 118 40 78
Sipes,  Shantel 9 8 8 7 7 9 6 6 5 6 6 9 8 8 7 4 5 9 65 62 127 49 78
Note:
First Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC  
Frye,  Ralph 5 4 5 2 3 5 3 4 6 4 4 5 4 5 4 5 3 4 37 38 75 6.2 68.8 $34 11
Radzik,  Dan 4 5 3 3 4 5 4 5 6 4 3 5 4 5 3 3 3 5 39 35 74 5.0 69.0 $22 10
Meyer,  Rich 5 4 3 3 4 7 3 5 4 4 3 4 3 5 3 3 4 5 38 34 72 2.7 69.3   9
Romo,  Mike 4 5 4 2 4 5 2 4 5 4 4 5 4 5 3 5 3 4 35 37 72 1.4 70.6   8
Rodgers,  Mike 4 4 5 3 5 5 3 5 5 5 4 6 4 5 3 4 4 4 39 39 78 6.1 71.9 7
Meyer,  Brad 4 5 4 3 5 5 4 5 4 4 2 6 6 5 3 3 2 5 39 36 75 3.0 72.0 6
Tenge,  Jim 5 5 4 3 4 5 3 7 4 5 4 6 4 6 3 4 4 5 40 41 81 8.8 72.2 5
Quinn,  Wayne 5 4 4 4 4 5 4 5 5 4 4 4 4 5 3 4 4 5 40 37 77 4.5 72.5 4
Helmlinger,  Don 5 5 3 3 4 7 6 4 5 3 3 5 7 6 3 3 3 5 42 38 80 6.5 73.5 3
Falk,  Marty 4 4 4 3 4 5 4 6 4 4 4 5 5 6 4 6 3 5 38 42 80 5.3 74.7 2
DeGroff,  Dave 5 4 4 3 5 5 3 5 4 6 6 7 5 5 2 4 3 5 38 43 81 3.5 77.5 1
Note:  
Second Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC  
Fournier,  John 6 4 5 4 4 5 5 6 4 5 3 5 5 4 3 5 3 5 43 38 81 14.8 66.2 $34 10
Vega,  Manny Jr. 6 5 4 4 4 4 3 5 5 5 3 4 5 5 4 5 4 6 40 41 81 12.3 68.7 $22 9
Gordon,  Dirk 6 4 5 3 4 5 3 5 5 5 3 6 5 5 4 4 4 5 40 41 81 12.0 69.0   8
Core,  Randy 5 6 4 3 4 6 4 6 4 5 4 5 4 6 3 5 3 7 42 42 84 13.8 70.2   7
Roberts,  Joel 5 5 4 4 4 6 5 5 4 5 3 5 5 6 3 4 4 6 42 41 83 12.8 70.2 6
Scroggins,  Mike 5 5 5 4 5 4 4 6 5 5 6 6 6 5 3 5 3 5 43 44 87 13.9 73.1 5
Steinkemper,  Bill 6 6 5 4 5 6 6 5 5 5 3 5 4 5 3 4 3 6 48 38 86 12.8 73.2 4
Schubert,  Marc 5 5 5 4 5 6 3 7 5 5 3 7 4 4 4 5 4 6 45 42 87 13.5 73.5 3
Fournier,  Don 8 5 4 5 4 5 3 5 4 4 4 6 4 7 4 4 4 6 43 43 86 11.1 74.9 2
Verbeck,  Ken 5 4 4 4 5 6 5 7 5 5 5 5 7 6 4 5 5 8 45 50 95 15.5 79.5 1
Note:  Tie for 4th place determined by gross score on 5th handicap hole (#17).  Bob Mosher did not finish play.
Third Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC  
Chruma,  Jerry 5 4 4 4 4 7 3 6 5 5 4 5 6 8 3 4 4 5 42 44 86 16.4 69.6 $34 11
Hoffman,  Mike 6 6 5 3 6 5 3 7 4 4 5 5 4 7 4 4 4 5 45 42 87 16.3 70.7 $22 10
Kaslow,  Aaron 6 6 5 4 5 5 3 4 6 5 4 6 6 7 3 4 3 5 44 43 87 16.1 70.9   9
Sanford,  Tom 5 5 5 5 5 6 3 5 7 5 4 7 5 6 4 4 4 5 46 44 90 18.7 71.3   8
Chruma,  Jeff 5 6 6 4 6 6 3 5 5 7 5 6 4 5 3 4 3 6 46 43 89 17.6 71.4 7
Kalesz,  Rich 6 5 5 4 5 6 3 5 8 5 4 5 4 6 3 6 5 6 47 44 91 16.9 74.1 6
Sligo,  Joe 6 6 5 6 6 6 3 5 5 5 3 7 4 5 4 6 3 6 48 43 91 16.8 74.2 5
Kaslow,  John 5 6 5 4 4 8 3 6 6 5 4 6 5 6 3 5 4 7 47 45 92 15.8 76.2 4
Nikodym,  Steve 6 5 7 3 3 6 6 6 6 5 4 5 6 8 3 5 3 6 48 45 93 16.8 76.2 3
Everest,  Clark 5 5 5 5 5 7 3 6 8 6 5 5 5 7 4 4 4 5 49 45 94 16.4 77.6 2
Arnold,  Sam 4 5 5 7 5 5 4 7 7 6 6 5 5 8 5 7 3 6 49 51 100 16.5 83.5 1
Note:  Tie for 8th place determined by gross score on the 1st handicap hole (#14).
Fourth Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC  
Verbeck,  Val 6 5 5 2 6 8 3 6 6 6 5 7 5 5 3 6 4 5 47 46 93 25.4 67.6 $34 11
Dunikoski,  Fred 5 5 5 5 6 5 3 6 5 5 3 5 6 7 4 5 4 10 45 49 94 20.7 73.3 $22 10
Hall,  John 5 5 6 3 7 6 5 9 5 4 3 6 6 8 3 6 3 5 51 44 95 21.1 73.9   9
Bangart,  Paul 5 6 4 4 7 6 3 6 5 5 4 8 6 7 6 4 4 6 46 50 96 21.1 74.9   8
Turner,  James 4 5 5 4 5 8 3 10 6 5 4 6 7 6 5 7 4 6 50 50 100 24.7 75.3 7
Corey,  Becky 7 6 7 4 7 6 2 6 6 5 5 6 6 7 4 6 3 7 51 49 100 23.9 76.1 6
Gadberry,  Bill 5 6 9 5 5 7 6 5 5 6 4 7 6 7 4 4 5 5 53 48 101 24.6 76.4 5
Dye,  Kevin 7 5 7 4 7 7 4 6 7 7 5 6 5 8 5 6 4 7 54 53 107 27.0 80.0 4
Perez,  Marco 9 8 6 5 6 7 5 6 6 6 3 6 6 7 3 5 4 7 58 47 105 22.1 82.9 3
Schneider,  Paul 6 8 5 4 9 6 5 6 8 8 4 6 4 8 7 7 6 6 57 56 113 23.0 90.0 2
Cox,  Steve 7 6 8 5 6 8 4 7 6 7 7 6 5 7 7 6 6 7 57 58 115 22.9 92.1 1
Note: