Date 09/19/09   Papago Golf Course
Men = White Tees (Rating=70.0; Slope=122; Yds=6382);   Women = Gold Tees (Rating=70.5; Slope=121; Yds=5404)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 3 16 7 18 6
  Hole # (women) 9 15 6 10 1
Calloway Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Lee,  Marc 6 6 9 4 6 5 7 5 7 6 5 5 7 7 6 6 4 6 55 52 107 28 79 n/a
Note:
First Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72      
Meyer,  Rich 6 3 4 4 4 3 5 3 5 6 3 3 3 4 5 4 4 5 37 37 74 2.5 71.5 $31.25 10
Meyer,  Brad 5 4 4 3 5 5 4 3 4 5 3 5 4 6 4 4 4 4 37 39 76 4.4 71.6 $20.00 9
Willis,  Steve 5 4 4 3 4 4 4 3 5 5 3 4 5 6 4 4 4 4 36 39 75 2.3 72.7   8
Falk,  Marty 5 5 6 4 4 4 6 4 5 5 4 6 5 4 5 4 4 5 43 42 85 8.6 76.4   7
Vaughn,  Nathan 6 4 5 4 5 7 4 3 5 6 5 4 5 4 5 5 4 4 43 42 85 8.3 76.7 6
Steinkemper,  Bill 5 4 5 4 5 4 5 3 5 5 3 6 4 5 4 4 4 6 40 41 81 4.1 76.9 5
Quinn,  Wayne 5 4 4 4 5 4 4 4 6 6 3 4 5 5 5 6 4 5 40 43 83 5.9 77.1 4
Beavers,  Jerry 5 4 5 3 5 5 5 4 5 7 4 6 4 5 6 6 4 6 41 48 89 8.7 80.3 3
Shaw,  Rick 6 4 6 3 4 5 6 4 5 6 4 6 5 5 5 5 4 5 43 45 88 5.5 82.5 2
Genereux,  Vic 7 5 5 4 5 6 5 4 5 6 3 5 6 6 6 4 5 5 46 46 92 7.4 84.6 1
Note:  
Second Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72      
Bliss,  Kevin 5 4 4 4 4 3 6 3 5 5 2 4 4 5 5 4 3 5 38 37 75 10.5 64.5 $34.25 10
Maggio,  Randy 5 5 5 3 5 4 4 4 7 6 3 5 5 4 5 5 4 5 42 42 84 10.8 73.2 $25.00 9
Hough,  Don 5 5 5 4 4 5 5 4 7 5 4 5 5 4 6 5 3 5 44 42 86 12.8 73.2   8
Guy,  Walt 5 4 4 3 6 4 5 4 6 6 6 4 5 5 6 6 4 6 41 48 89 15.7 73.3   7
Sutherland,  Richard 6 4 5 3 7 5 4 3 6 6 5 7 4 5 5 5 4 6 43 47 90 15.0 75.0 6
Chruma,  Jerry 6 4 5 4 4 9 5 3 7 6 4 4 4 6 6 5 4 5 47 44 91 15.3 75.7 5
Smorowski,  Gerry 5 5 5 4 4 6 6 5 7 6 4 4 4 3 9 4 3 5 47 42 89 10.3 78.7 4
Smith,  Joe 5 4 6 3 6 6 6 5 6 7 3 5 6 4 5 6 6 6 47 48 95 14.8 80.2 3
Beavers,  Joe 6 5 6 4 5 7 4 5 6 6 5 6 4 5 6 6 4 6 48 48 96 14.1 81.9 2
Kalesz,  Rich 6 5 8 4 5 6 5 3 8 6 5 4 6 6 5 6 4 5 50 47 97 12.2 84.8 1
Note:  Tie for 2nd place determined by the gross score on the 3rd handicap hole (#7).           Dave Dietz did not play.
Third Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72      
Aguilar,  Ynez 6 5 7 3 5 4 5 4 6 6 4 4 6 6 5 4 5 5 45 45 90 18.6 71.4 $34.25 10
Miller,  Jim 7 6 5 4 5 5 7 5 5 6 3 4 5 4 6 7 3 5 49 43 92 19.3 72.7 $25.00 9
Landtroop,  Burt 6 5 5 5 6 5 4 4 7 5 3 6 5 5 5 6 4 5 47 44 91 18.0 73.0   8
Nikodym,  Steve 6 5 6 4 6 4 5 4 6 5 3 4 4 6 8 5 4 6 46 45 91 16.1 74.9   7
Bok,  Norm 5 4 5 4 4 6 4 5 6 8 4 7 6 5 6 5 4 5 43 50 93 15.9 77.1 6
Hoerchler,  Lynn 5 5 5 7 6 6 5 4 5 6 4 4 4 6 6 5 7 4 48 46 94 16.3 77.7 5
Chruma,  Jeff 8 7 5 5 5 4 4 5 6 7 7 4 5 4 7 4 4 7 49 49 98 20.1 77.9 4
Bush,  Denny 6 5 8 5 4 4 5 6 5 6 3 4 7 5 7 6 4 6 48 48 96 16.2 79.8 3
Dunikoski,  Fred 6 4 9 5 5 7 6 4 5 6 4 6 7 6 9 8 4 6 51 56 107 20.6 86.4 2
Everest,  Clark 7 6 5 4 9 5 7 4 7 7 7 7 5 7 6 5 4 6 54 54 108 16.0 92.0 1
Note:   Tom Kotke did not play.
Fourth Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72      
Leverette,  Doug 6 5 5 3 5 4 4 3 5 5 6 5 6 5 6 5 3 5 40 46 86 22.3 63.7 $31.25 9
Schneider,  Paul 5 5 7 4 5 5 4 3 5 5 3 4 4 6 7 5 4 5 43 43 86 21.2 64.8 $20.00 8
Chenault,  Robert 8 7 6 4 5 5 6 6 4 5 2 5 5 5 6 6 4 6 51 44 95 21.9 73.1   7
Monteilh,  Mike 7 5 5 6 5 6 7 5 6 7 4 5 5 7 5 6 5 6 52 50 102 28.0 74.0   6
Dye,  Kevin 9 5 7 5 5 5 6 5 6 7 5 5 6 6 7 5 3 7 53 51 104 28.5 75.5 5
Quintrall,  Chuck 8 5 6 6 5 5 6 5 6 6 5 6 4 6 5 5 4 6 52 47 99 21.7 77.3 4
Novotny,  Chuck 7 5 6 4 6 7 8 4 7 7 5 4 6 6 5 5 5 7 54 50 104 26.0 78.0 3
O'Leary,  Paul 7 5 6 5 5 6 7 5 6 6 4 4 6 5 9 6 4 6 52 50 102 21.3 80.7 2
Strozier,  Tyrone 9 6 9 4 6 5 5 6 6 9 5 5 7 5 7 5 7 5 56 55 111 23.6 87.4 1
Note:   Diane Dietz did not play.