Date 11/21/09   Dobson Ranch Golf Course
Men = White Tees (Rating=69.0; Slope=117; Yds=6176);   Women = Red Tees (Rating=71.4; Slope=120; Yds=5619)
Prize money = $10/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 8 11 2 16 1
  Hole # (women) 5 13 1 18 8
Calloway Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Dykes,  Katie 8 6 6 3 8 6 4 8 7 5 5 5 7 4 7 6 3 8 56 50 106 29 77 n/a
Note:
First Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72      
Beavers,  Jerry 5 4 5 3 5 3 2 3 6 5 4 4 6 3 4 4 3 6 36 39 75 8.2 66.8 $60 n/a
DeCicco,  Paul 5 4 4 3 4 4 4 5 5 4 5 5 5 2 4 5 3 4 38 37 75 7.9 67.1 $40 n/a
Meyer,  Rich 5 4 4 3 5 4 4 4 4 4 4 4 5 3 3 4 3 4 37 34 71 2.7 68.3 $20 n/a
Scroggins,  Mike 7 4 5 3 6 7 3 4 5 4 4 3 5 3 6 4 3 4 44 36 80 7.9 72.1   n/a
Radzik,  Dan 6 5 4 3 6 4 3 5 5 4 5 3 4 3 4 6 3 4 41 36 77 4.8 72.2 n/a
Culbertson,  Dave 6 3 5 3 6 7 4 4 4 4 4 4 6 4 3 4 3 5 42 37 79 6.2 72.8 n/a
Falk,  Marty 4 5 5 3 5 4 3 5 7 5 4 5 6 3 4 4 3 6 41 40 81 8.2 72.8 n/a
Vaughn,  Nathan 6 5 4 4 5 4 4 5 6 4 4 4 5 4 3 5 3 6 43 38 81 8.0 73.0 n/a
Beavers Jr.,  Jack 5 5 5 3 5 5 3 4 6 4 3 4 5 6 5 6 3 5 41 41 82 7.6 74.4 n/a
DeGroff,  Dave 6 4 6 4 4 5 3 4 4 4 4 4 4 3 5 7 2 4 40 37 77 2.6 74.4 n/a
Genereux,  Vic 5 6 6 3 5 5 3 6 7 4 5 3 6 6 5 5 5 5 46 44 90 8.0 82.0 n/a
Note:  Ties for 6th and 9th places determined by gross scores on the 1st and 2nd handicap holes (#8 and #11).  
Second Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72      
Mosher,  Bob 6 5 4 3 5 3 3 5 5 5 5 3 6 4 5 4 4 5 39 41 80 12.8 67.2 $60 n/a
Beavers,  Joe 4 5 4 3 5 6 4 5 5 4 6 3 5 3 5 5 4 5 41 40 81 13.0 68.0 $40 n/a
Hough,  Don 5 5 5 3 5 4 2 6 6 4 4 3 7 3 5 4 3 7 41 40 81 12.6 68.4 $20 n/a
Bliss,  Kevin 5 4 4 4 5 3 3 6 5 4 4 3 5 4 4 5 3 7 39 39 78 8.8 69.2   n/a
Hand,  Rob 6 4 4 4 6 5 2 6 6 3 4 4 5 4 4 3 4 5 43 36 79 8.8 70.2 n/a
Fournier,  Don 6 5 4 4 5 3 3 5 5 4 4 4 5 3 6 5 4 5 40 40 80 9.6 70.4 n/a
Hinshaw,  Brian 6 6 5 3 4 6 4 4 7 5 5 5 5 3 4 5 3 5 45 40 85 12.2 72.8 n/a
Duncan,  Norm 5 4 4 4 7 4 4 4 5 5 4 5 5 4 5 6 3 5 41 42 83 10.0 73.0 n/a
Smorowski,  Gerry 8 5 5 3 5 4 3 5 8 4 5 3 6 3 5 4 2 6 46 38 84 9.7 74.3 n/a
Tenge,  Jim 6 5 4 4 5 5 3 4 7 5 4 5 6 4 4 5 4 5 43 42 85 10.1 74.9 n/a
Vega,  Manny Jr. 6 4 5 3 5 6 5 5 6 4 5 3 10 3 5 5 3 6 45 44 89 12.4 76.6 n/a
Core,  Randy 5 4 6 4 8 6 3 4 4 4 4 6 6 4 5 5 4 6 44 44 88 11.0 77.0 n/a
Note:
Third Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72      
Kramer,  Kevin 6 5 4 4 5 4 3 6 6 3 4 4 5 5 5 5 6 4 43 41 84 14.7 69.3 $60 n/a
Sutherland,  Richard 5 5 5 4 5 4 3 5 5 5 6 5 7 3 5 4 3 5 41 43 84 13.8 70.2 $40 n/a
Krause,  Randy 5 5 5 4 5 5 3 6 6 5 5 4 5 3 5 4 3 6 44 40 84 13.6 70.4 $20 n/a
Roberts,  Joel 4 7 3 4 6 5 4 7 6 4 5 4 5 3 5 5 3 6 46 40 86 15.1 70.9   n/a
Wigington,  Bob 5 5 6 5 6 6 4 4 6 4 5 4 5 3 5 5 3 5 47 39 86 13.6 72.4 n/a
Bok,  Norm 5 5 5 4 6 6 2 8 6 5 5 4 6 3 5 5 3 5 47 41 88 15.3 72.7 n/a
Middents,  Mark 7 4 5 3 6 4 4 7 6 6 3 3 7 5 4 6 4 5 46 43 89 14.9 74.1 n/a
Sulski,  Bob 6 5 5 3 6 6 5 4 6 7 6 4 6 3 6 5 3 4 46 44 90 15.6 74.4 n/a
Chruma,  Jerry 6 5 6 5 7 5 3 7 7 4 5 4 7 4 4 4 3 4 51 39 90 14.7 75.3 n/a
Kaslow,  John 7 6 5 4 6 6 5 5 8 4 5 5 6 5 4 4 4 5 52 42 94 15.2 78.8 n/a
Verbeck,  Ken 6 5 6 4 4 7 3 5 6 5 6 7 7 3 5 5 5 5 46 48 94 15.0 79.0 n/a
Quinlan,  Tom 6 5 6 7 7 6 5 7 4 6 6 3 6 5 5 6 3 5 53 45 98 14.1 83.9 n/a
Note:
Fourth Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72      
Quintrall,  Chuck 7 4 5 3 6 5 4 5 6 5 5 4 5 4 4 6 4 5 45 42 87 20.2 66.8 $60 n/a
Bush,  Denny 6 5 4 4 5 4 3 5 6 5 4 4 5 4 5 6 4 5 42 42 84 16.2 67.8 $40 n/a
Aguilar,  Ynez 6 5 4 4 7 6 3 5 6 3 4 4 5 4 4 7 3 6 46 40 86 17.3 68.7 $20 n/a
Mascari,  Sam 6 5 4 3 5 6 5 6 5 5 5 4 5 3 4 5 3 6 45 40 85 15.9 69.1   n/a
Arnold,  Sam 7 5 6 4 5 7 4 7 6 4 4 4 6 3 4 4 4 4 51 37 88 18.9 69.1 n/a
Schneider,  Paul 7 4 6 3 6 4 6 4 7 6 4 5 5 2 4 5 3 7 47 41 88 18.4 69.6 n/a
Young,  Jessie 8 5 6 4 5 6 3 6 5 4 6 4 6 4 5 6 3 5 48 43 91 19.9 71.1 n/a
Hand,  Kathy 5 4 4 4 6 7 2 7 4 5 6 3 6 4 5 6 6 5 43 46 89 16.9 72.1 n/a
Landtroop,  Burt 8 5 4 4 6 5 4 5 7 5 5 4 6 4 4 5 4 5 48 42 90 16.5 73.5 n/a
Kaslow,  Aaron 5 4 7 3 6 4 3 4 7 5 6 5 8 3 4 7 4 7 43 49 92 18.1 73.9 n/a
Miller,  Jim 6 6 5 4 8 6 3 6 7 5 6 4 6 3 4 6 3 6 51 43 94 18.4 75.6 n/a
Tremper,  Scott 6 6 5 4 7 7 4 6 6 5 5 7 6 5 5 4 4 5 51 46 97 17.3 79.7 n/a
Note:  Tie for 4th place determined by gross scores on the 1st handicap hole (#8).
Fifth Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72      
Hoffman,  Mike 6 4 6 4 5 5 3 4 8 5 6 4 5 4 4 4 4 5 45 41 86 23.8 62.2 $60 n/a
Novotny,  Chuck 6 5 5 4 6 5 4 5 6 4 5 4 7 4 6 5 4 7 46 46 92 25.3 66.7 $40 n/a
Cox,  Steve 7 6 6 5 6 7 4 5 8 5 4 6 5 3 5 4 4 6 54 42 96 25.9 70.1 $20 n/a
Perez,  Marco 7 4 6 4 4 5 4 9 5 5 5 4 6 4 3 6 4 7 48 44 92 21.7 70.3   n/a
Dunikoski,  Fred 7 7 5 3 6 7 4 4 8 5 6 3 7 4 3 6 3 5 51 42 93 21.2 71.8 n/a
Rajacic,  Paulette 7 6 8 5 6 6 5 7 6 5 6 5 7 6 8 7 5 8 56 57 113 39.1 73.9 n/a
Truhitte,  Darrell 6 6 5 4 6 8 4 9 7 5 6 6 5 3 6 4 3 5 55 43 98 23.3 74.7 n/a
Lee,  Marc 7 6 6 4 6 7 3 5 5 6 7 2 6 3 6 7 4 7 49 48 97 21.3 75.7 n/a
Vargas,  Ellie 7 7 7 3 7 6 4 6 5 4 5 7 8 5 5 6 4 6 52 50 102 22.6 79.4 n/a
Perez,  Sharon 9 6 8 4 8 9 5 9 9 7 7 4 7 5 7 8 5 10 67 60 127 45.3 81.7 n/a
Hinshaw,  Peggy 7 6 7 4 6 9 4 6 7 5 9 5 5 4 6 5 4 11 56 54 110 27.1 82.9 n/a
Quintrall,  Denise 9 9 6 4 6 7 5 8 9 6 7 4 10 5 9 8 7 7 63 63 126 39.1 86.9 n/a
Note: