Date 11/01/08   Lone Tree Golf Club
Men = Blue Tees (Rating=69.6; Slope=118; Yds=6426);   Women = Red Tees (Rating=68.0; Slope=114; Yds=4971)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 9 15 7 18 5
  Hole # (women) 9 15 7 18 5
Calloway Flight Lone Tree Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 3 4 4 5 4 4 3 5 4 4 3 4 3 4 4 4 5 36 35 71  
Women's 4 3 4 4 5 4 4 3 5 4 4 3 4 3 4 4 4 5 36 35 71   LC
Donnelly,  Frank 6 5 4 4 6 5 5 5 5 5 6 3 6 4 4 7 7 7 45 49 94 19 75 $25
Donnelly,  Ruby 5 3 6 5 6 5 6 3 7 6 5 3 6 4 6 6 8 7 46 51 97 21 76
Hood,  Jimmy 5 4 6 6 6 5 5 6 8 4 7 5 7 4 6 6 7 6 51 52 103 26 77
Cleland,  John 7 4 9 5 6 7 5 3 7 6 6 7 6 4 5 9 7 9 53 59 112 35 77
Cleland,  Elsie 7 5 6 7 8 6 6 4 6 6 6 6 7 5 7 7 5 6 55 55 110 31 79
Note:
First Flight Lone Tree Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 4 4 5 4 4 3 5 4 4 3 4 3 4 4 4 5 36 35 71  
Women's 4 3 4 4 5 4 4 3 5 4 4 3 4 3 4 4 4 5 36 35 71   LC  
Beavers Jr.,  Jack 5 3 4 3 6 4 7 4 5 4 4 2 3 3 5 4 5 4 41 34 75 9.5 65.5 $40 n/a
Mosher,  Bob 5 4 4 4 6 5 5 2 6 5 4 3 5 2 5 4 4 5 41 37 78 11.1 66.9   n/a
Brewer,  Tom 5 4 5 5 5 6 5 3 5 4 6 3 5 3 5 5 4 6 43 41 84 12.7 71.3   n/a
Cosgrove,  Barry 5 5 4 5 6 5 5 3 5 4 5 3 6 3 6 5 4 6 43 42 85 10.1 74.9   n/a
Duncan,  Norm 7 4 4 4 6 4 5 3 5 4 5 5 5 4 5 6 5 7 42 46 88 12.3 75.7 n/a
Smorowski,  Gerry 5 4 4 4 5 4 5 4 6 5 6 4 4 3 5 4 7 6 41 44 85 8.8 76.2 n/a
Culbertson,  Dave 4 4 3 3 5 5 5 3 8 5 6 5 4 4 6 6 5 5 40 46 86 9.0 77.0 n/a
Young,  Jessie 6 4 4 5 6 6 5 3 6 6 7 2 6 3 5 7 5 7 45 48 93 13.8 79.2 n/a
Note:  
Second Flight Lone Tree Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 4 4 5 4 4 3 5 4 4 3 4 3 4 4 4 5 36 35 71  
Women's 4 3 4 4 5 4 4 3 5 4 4 3 4 3 4 4 4 5 36 35 71   LC  
Bok,  Norm 5 4 4 5 5 5 5 4 5 5 5 4 5 5 3 4 4 6 42 41 83 15.5 67.5 $40 n/a
Aguilar,  Ynez 4 4 4 5 5 6 5 3 8 4 5 5 4 2 4 5 5 6 44 40 84 16.3 67.7   n/a
Chruma,  Jerry 5 4 5 5 4 4 4 4 6 4 5 4 5 4 5 4 6 5 41 42 83 14.4 68.6   n/a
Kaslow,  John 4 3 6 6 4 5 5 3 5 5 5 3 6 3 5 6 5 5 41 43 84 14.5 69.5   n/a
Beavers,  Joe 5 3 5 5 5 4 5 4 6 5 7 3 5 3 5 5 5 6 42 44 86 16.4 69.6 n/a
Sutherland,  Richard 4 3 5 4 5 4 6 4 5 4 8 5 4 3 4 6 7 7 40 48 88 15.8 72.2 n/a
Krause,  Randy 5 4 7 5 6 5 6 4 5 5 6 3 6 4 5 3 5 6 47 43 90 14.6 75.4 n/a
Bok,  Craig 5 4 6 6 8 5 5 3 8 4 5 4 5 3 5 6 7 5 50 44 94 17.5 76.5 n/a
Note:
Third Flight Lone Tree Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 4 4 5 4 4 3 5 4 4 3 4 3 4 4 4 5 36 35 71  
Women's 4 3 4 4 5 4 4 3 5 4 4 3 4 3 4 4 4 5 36 35 71   LC  
Koller,  Jim 5 4 5 5 6 6 6 3 5 5 4 3 4 4 5 8 5 6 45 44 89 21.5 67.5 $40 n/a
Gadberry,  John 6 5 5 5 6 4 5 4 7 5 6 3 5 4 5 5 5 8 47 46 93 25.5 67.5   n/a
Gadberry,  Bill 5 3 6 5 7 6 5 4 7 5 6 5 5 4 5 5 6 7 48 48 96 21.9 74.1   n/a
Arnold,  Sam 7 3 4 5 7 4 6 3 8 5 6 3 6 3 7 5 7 7 47 49 96 19.5 76.5   n/a
Truhitte,  Darrell 6 4 6 5 7 5 6 4 8 6 9 4 6 3 5 5 9 8 51 55 106 29.0 77.0 n/a
Dunikoski,  Fred 7 5 4 6 8 4 6 5 7 5 6 4 4 5 3 5 5 10 52 47 99 21.1 77.9 n/a
Schneider,  Paul 6 4 4 4 9 5 6 4 6 6 7 6 6 4 5 5 7 10 48 56 104 21.9 82.1 n/a
Note:  Tie for 1st place determined by gross score on #1 handicap hole (#9).  Robert Chenault did not play.