Date 10/14/17   Legacy Golf Resort
Men = Black Tees (Rating=69.7; Slope=123; Yds=6378);   Women = Purple Tees (Rating=70.5; Slope=118; Yds=5404)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 14 6 12 9 17
  Hole # (women) 14 6 18 8 13
Calloway Flight Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   LC
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Kornfield,  Randy 7 4 5 3 3 5 3 5 5 4 4 5 5 6 3 4 4 5 40 40 80 9 71 $10
Glynn,  Terry 5 7 4 5 6 7 3 8 4 6 4 6 5 7 7 6 5 8 49 54 103 27 76
Note:
First Flight Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   LC  
Meyer,  Rich 4 4 5 3 3 5 3 5 5 5 3 4 4 4 2 4 5 5 37 36 73 4.6 68.4 $38 1
Ihry,  Randy 4 4 3 4 4 5 3 6 4 4 3 4 6 5 3 4 3 5 37 37 74 5.6 68.4 $22 2
Mortensen,  Jerry 5 6 5 3 4 4 3 5 4 4 4 4 5 6 4 5 4 5 39 41 80 10.8 69.2   3
Falk,  Marty 4 5 5 3 4 5 4 5 4 4 4 4 5 5 2 5 4 7 39 40 79 8.5 70.5   4
DeGroff,  Dave 4 4 5 4 5 6 2 5 4 4 4 7 4 5 2 3 6 6 39 41 80 7.1 72.9 5
Quinn,  Wayne 6 5 7 3 4 4 3 5 5 4 3 5 3 6 4 4 4 5 42 38 80 6.9 73.1 6
Edwards,  Rich 5 5 5 2 5 5 3 7 6 6 4 5 5 5 3 4 4 5 43 41 84 10.8 73.2 7
Core,  Randy 5 4 5 4 4 6 4 5 5 5 6 4 4 7 2 4 4 7 42 43 85 11.3 73.7 8
Meyer,  Brad 5 5 5 4 5 6 2 4 8 4 3 5 4 4 4 4 3 5 44 36 80 3.3 76.7 9
Maschmeyer,  Jason 3 5 4 3 5 6 4 4 6 4 4 7 6 6 5 5 4 6 40 47 87 10.3 76.7 10
Stapley,  Gary 4 4 4 4 5 5 3 6 5 5 3 5 4 6 4 5 4 5 40 41 81 2.5 78.5 11
Francis,  Howard 5 6 6 4 4 5 3 8 6 5 5 5 4 5 4 5 3 5 47 41 88 8.5 79.5 12
Note:  Ties for 1st and 9th places determined by gross score to par on the 1st handicap hole (#14).  
Second Flight Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   LC  
Kaslow,  John 5 6 3 4 5 6 2 5 6 5 5 5 5 6 4 4 4 5 42 43 85 17.6 67.4 $38 1
Bok,  Norm 6 4 4 4 5 5 3 8 4 5 5 5 5 7 3 5 3 5 43 43 86 17.1 68.9 $22 2
Bond,  Mike ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 91 19.7 71.3   3
Becker,  Ron 4 7 5 5 7 6 3 5 6 4 4 5 5 8 4 5 4 6 48 45 93 17.0 76.0   4
Timmins,  Michael 6 4 5 4 6 6 4 7 6 5 3 4 4 8 3 5 5 7 48 44 92 15.8 76.2 5
Ortiz,  Rusty ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 92 15.6 76.4 6
Fournier,  Don 5 5 6 4 3 5 5 6 5 4 4 6 5 8 3 5 4 7 44 46 90 13.0 77.0 7
Chruma,  Jerry 5 5 5 4 5 5 4 5 4 5 4 7 6 7 3 7 4 7 42 50 92 14.5 77.5 8
Genereux,  Vic 5 5 7 5 8 5 3 6 5 5 4 6 6 6 4 6 3 6 49 46 95 17.0 78.0 9
Nikodym,  Steve 5 5 6 5 8 7 3 6 6 5 5 5 4 7 6 6 3 7 51 48 99 17.3 81.7 10
Chenault,  Robert 8 7 5 7 5 9 4 6 6 5 6 7 4 6 2 4 6 7 57 47 104 19.3 84.7 11
Smorowski,  Gerry 6 5 4 4 6 8 4 5 4 5 6 6 6 6 4 7 5 8 46 53 99 12.8 86.2 12
Note:
Third Flight Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   LC  
Liska,  Paul 7 8 5 4 5 8 5 9 7 6 6 6 6 6 6 4 6 5 58 51 109 39.6 69.4 $38 1
Perez,  Marco 5 5 4 4 7 6 4 6 5 5 4 6 5 7 4 5 7 4 46 47 93 22.1 70.9 $22 2
Truhitte,  Darrell 5 8 5 4 6 9 4 8 4 4 4 7 5 7 4 6 4 6 53 47 100 27.8 72.2   3
Schneider,  Paul 7 6 5 4 5 8 3 6 6 4 4 7 5 5 3 5 6 8 50 47 97 24.4 72.6   4
Bingham,  Mike 6 6 8 4 6 6 3 7 6 6 5 7 7 8 5 6 5 7 52 56 108 35.4 72.6 5
Seiber,  Bob 7 6 5 4 5 8 3 8 6 5 4 7 6 7 4 5 4 6 52 48 100 26.1 73.9 6
DeGroff,  Bob 5 4 6 4 6 7 3 6 6 7 5 5 5 8 3 6 7 7 47 53 100 22.9 77.1 7
Bangart,  Paul 6 6 5 4 4 7 4 7 6 5 7 7 6 7 4 6 5 7 49 54 103 25.5 77.5 8
Arnold,  Sam 6 6 5 5 6 8 3 8 8 6 6 4 5 6 4 5 3 7 55 46 101 20.7 80.3 9
Dunikoski,  Fred 8 8 6 3 7 7 6 7 5 8 4 7 6 9 5 5 5 7 57 56 113 32.0 81.0 10
Bingham,  Kathy 6 6 7 5 8 6 7 6 7 7 4 8 6 8 4 8 5 8 58 58 116 33.7 82.3 11
Hinsch,  Greg 6 8 3 4 9 11 7 10 7 5 5 7 5 7 7 6 6 11 65 59 124 39.6 84.4 12
Note:  Tie for 4th place determined by gross score to par on the 1st handicap hole (#14).