Date 12/17/11   Toka Sticks Golf Course
Men = Gold Tees (Rating=69.7; Slope=116; Yds=6366);   Women = Jade Tees (Rating=69.3; Slope=113; Yds=5185)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 9 18 4 11 8
  Hole # (women) 4 18 9 12 2
Calloway Flight Toka Sticks Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72  
Women's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72  
Dietz,  Michael 3 5 4 7 3 3 4 5 7 4 6 4 3 4 3 5 5 4 41 38 79 8 71 n/a
Note:
First Flight Toka Sticks Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72  
Women's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72   GC  
Roberts,  Joel 5 5 4 5 4 4 6 4 5 4 5 5 3 5 4 4 5 4 42 39 81 11.9 69.1 $35 1
Quinn,  Wayne 3 6 4 5 4 5 4 3 4 4 3 5 4 5 3 5 5 5 38 39 77 4.6 72.4 $23 2
Beavers,  Jerry 5 6 3 5 5 5 5 4 6 5 4 5 3 5 3 4 5 4 44 38 82 8.0 74.0   3
Hough,  Don 5 5 5 6 4 4 5 5 6 6 4 5 3 5 3 4 6 6 45 42 87 12.8 74.2   4
Scroggins,  Mike 6 5 4 5 4 4 5 3 6 5 5 5 7 4 4 5 5 5 42 45 87 12.5 74.5 5
Steinkemper,  Bill 5 6 3 5 4 5 5 4 6 5 6 6 2 5 4 6 6 5 43 45 88 12.2 75.8 6
Dietz,  Dave 4 5 3 8 4 4 4 4 5 3 5 5 6 6 4 5 6 5 41 45 86 10.2 75.8 7
DeGroff,  Dave 3 6 5 5 3 4 4 2 6 5 6 6 3 5 4 5 5 4 38 43 81 4.1 76.9 8
Vega,  Manny Jr. 5 6 4 8 3 4 5 3 7 4 5 5 5 6 4 4 6 5 45 44 89 11.4 77.6 9
Beavers Jr.,  Jack 4 6 3 6 3 5 5 4 7 5 6 6 3 4 3 6 6 7 43 46 89 7.8 81.2 10
DeCicco,  Paul 4 6 5 6 4 5 6 5 6 5 5 6 4 5 3 5 7 5 47 45 92 10.5 81.5 11
Note:  
Second Flight Toka Sticks Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72  
Women's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72   GC  
Guy,  Walt 5 6 5 5 3 5 5 5 5 6 6 5 3 4 5 5 6 6 44 46 90 13.7 76.3 $31 1
Sulski,  Bob 4 5 4 8 5 5 5 5 7 5 5 7 3 4 4 5 7 5 48 45 93 15.7 77.3 $20 2
Lahann,  Gene 6 6 3 6 4 4 6 3 8 8 7 6 4 5 6 6 6 5 46 53 99 19.7 79.3   3
Kalesz,  Rich 5 5 4 6 4 4 5 4 8 5 6 6 5 6 4 7 8 5 45 52 97 16.9 80.1   4
Chruma,  Jerry 4 5 4 7 6 6 5 4 8 5 6 6 5 4 6 6 6 5 49 49 98 15.6 82.4 5
Verbeck,  Ken 3 6 4 7 4 6 5 4 8 5 9 6 3 4 6 7 6 6 47 52 99 16.0 83.0 6
Hoffman,  Mike 6 5 4 6 5 4 6 4 8 4 5 6 6 5 6 5 6 9 48 52 100 16.0 84.0 7
Andreen,  Pepper 8 8 4 7 4 7 5 5 6 6 6 6 5 4 4 5 4 6 54 46 100 15.8 84.2 8
Sulski,  Gail 4 8 5 5 4 5 5 5 7 6 6 7 5 5 5 6 6 7 48 53 101 15.6 85.4 9
Note:
Third Flight Toka Sticks Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72  
Women's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72   GC  
Vega,  Manny Sr. 6 7 5 7 5 5 6 4 8 4 4 6 3 6 4 4 8 8 53 47 100 25.4 74.6 $31 1
Andreen,  Rebecca 4 7 5 7 5 6 5 4 7 7 5 7 4 4 7 5 6 5 50 50 100 23.9 76.1 $20 2
Schneider,  Paul 6 7 5 6 6 5 6 5 7 5 6 5 3 4 4 6 6 5 53 44 97 20.3 76.7   3
Nelson,  Ken 5 5 4 8 7 5 4 6 5 5 7 6 4 4 6 7 5 5 49 49 98 20.8 77.2   4
Turner,  James 4 7 3 7 4 5 7 4 7 7 6 8 5 5 6 7 7 5 48 56 104 25.0 79.0 5
Nelson,  Jan 7 9 5 7 4 6 7 4 7 8 5 7 4 5 6 6 5 5 56 51 107 27.1 79.9 6
Dietz,  Diane 6 7 4 9 4 5 5 6 6 9 8 6 6 5 6 6 6 6 52 58 110 28.4 81.6 7
Bush,  Denny 5 8 5 8 6 6 6 4 6 6 6 5 4 6 6 5 7 5 54 50 104 20.2 83.8 8
Lahann,  Pat 5 7 4 9 5 7 6 5 7 8 7 6 7 6 5 6 8 7 55 60 115 29.2 85.8 9
Dunikoski,  Fred 5 7 4 8 4 6 6 5 7 7 7 9 3 7 4 6 7 6 52 56 108 20.8 87.2 10
Note: