5Gs of A League Credit Summary
Tuesday, October 3, 2023
Name Last Transaction Date Balance Last Dues Paid
Afseth, Dan 15-Nov-21 $15.00
Aguilar, Ynez 12-Aug-23 $16.00 2023
Allen, Will 24-Jul-22 $37.00 2020
Altman, Max 10-Feb-23 $0.00 2023
Alvarez, Marv 01-Jul-20 $10.00 2020
Anderson, Kevin 28-Apr-23 $272.00 2023
Anderson, Mike 24-Nov-20 $7.00
Andreen, Pepper 13-Jan-23 $58.00 2023
Andreen, Rebecca 12-Feb-22 $2.00 2017
Andros, Becky 28-Apr-23 $36.00 2023
Andros, Matt 29-Jul-23 $182.00 2023
Armstrong, Torrey 07-Sep-23 ($180.00)
Arnold, Danny 25-Sep-23 ($87.00) 2023
Arnold, Sam 23-Sep-23 $111.00 2023
Atanovich, Mark 29-May-20 $5.00 2005
Bacon, Bob 30-Apr-11 $0.00 Lifetime
Baird, Diana 03-Jan-23 $45.00 2022
Bandelin, Ken 22-Apr-16 $0.00 Lifetime
Baumann, Justin 29-Apr-23 $12.00
Beaber, Jake 30-Nov-22 $22.00
Beavers, Jack 27-Apr-23 $36.00 2023
Beavers, Jerry 23-Sep-23 $164.00 2023
Beavers, Joe 03-Apr-23 $20.00 2023
Becker, Ron 16-Sep-23 $92.00 2023
Bennett, Frank 10-Jun-23 $41.00 2023
Blakeley, Ben 15-Jul-23 $279.00 2023
Bliss, Kevin 07-Sep-23 $161.00 2023
Blitch, George 12-Apr-21 $16.00 2021
Bok, Norm 14-Sep-22 $0.00 2021
Bond, Mike 23-Sep-23 $77.00 2022
Bosch, Mark 21-Apr-20 $64.00 2020
Bowers, Eric 25-Sep-23 $124.00 2023
Brabbs, Dennis 08-Dec-22 $68.00 2022
Brabbs, Gina 08-Dec-22 $28.00 2022
Bracco, Steve 02-Sep-23 $55.00 2023
Bray, Cory 20-Dec-21 $0.00 2022
Brewer, Chuck 20-Apr-20 $14.00
Brewer, Tom 20-May-23 ($28.00) Lifetime
Brovan, Jeremy 06-Jul-21 $8.00
Brovan, Troy 23-Sep-23 $122.00 2023
Brown, Pat 09-Nov-21 $49.00 2021
Brundage, Tim 23-Sep-23 ($10.00)
Brunsvold, Lisa 22-Jul-23 ($10.00)
Burch, Ryan 24-Jun-23 ($72.00) 2023
Bursi, Steve 24-Jan-23 $29.00
Caldwell, Kevin 07-Jun-21 $15.00
Campbell, Ryan 08-Dec-20 $49.00 2021
Carmean, Sam 16-Sep-23 ($100.00) 2023
Carver, Tommy 29-Apr-23 $59.00 2023
Chenault, Robert 16-Sep-23 $615.00 2023
Cheperak, Mike 28-Apr-23 $347.00 2023
Chruma, Jeff 30-Sep-23 $148.00 2023
Chruma, Jerry 30-Sep-23 $316.00 Lifetime
Clarke, Don 08-Jul-23 ($8.00) 2023
Clements, Clifford 19-Jun-22 $234.00 2022
Colletti, Joe 30-May-23 ($15.00)
Conder, Dave 02-Oct-23 $166.00 2023
Conder, Grady 23-Sep-23 $10.00
Cope, Andy 07-Sep-23 ($3.00) 2023
Cope, Terry 29-Jul-23 $107.00 2023
Core, Randy 23-Sep-23 $205.00 2023
Corey, Becky 15-Jul-23 $109.00 2023
Crowley, Michael 07-Sep-23 $72.00 2023
Culbertson, Dave 15-Jul-23 $354.00 2023
Culbertson, Linda 14-Feb-23 $65.00 2023
Cullen, Patrick 30-Sep-23 $273.00 2023
Cunningham, John 03-Dec-21 $59.00 2022
Dahlgren, Lowell 06-Jul-21 $16.00
Dalton, Chris 01-Sep-21 $0.00 2021
Davidson, Jim 06-Feb-23 $88.00 2023
Dean, David 23-Sep-23 $134.00 2023
DeCicco, Paul 14-May-23 $86.00 Lifetime
DeGroff, Bob 04-Apr-20 $36.00 2020
DeGroff, Dave 07-Sep-23 $112.00 2023
Dietz, Dave 14-May-23 $143.00 2023
Dietz, Diane 28-Apr-23 $17.00 2023
Doss, Chip 03-Apr-23 $61.00 2023
Doss, Connor 20-Sep-21 $32.00 2021
Drayer, Andrew 15-Jul-23 $0.00 2023
Drayer, Samantha 15-Jul-23 $0.00 2023
Duma, Egor 28-Jul-23 $163.00 2023
Duma, Jessica 28-Jul-23 $100.00 2023
Duncan, Norm 04-Apr-23 $0.00 2023
Dwyer, Sean 28-Apr-23 ($1.00) 2023
Dye, James 23-Sep-23 $110.00
Dye, Kevin 30-Sep-23 $55.00 2023
Ebeler, Chris 13-Mar-23 ($5.00) 2023
Edwards, Rich 23-Sep-23 $466.00 2023
Edwards, Tom 27-Apr-23 $18.00 2023
Eleeson, Tim 23-Sep-23 $55.00 2023
Elliot, Cameron 30-Mar-21 $44.00 2021
Falk, Brad 17-Jun-23 $34.00 2023
Falk, Brayden 15-Jul-23 $29.00 2023
Falk, Marty 23-Sep-23 $402.00 2023
Farace, Lou 27-May-20 $7.00 2018
Faulkner, Dave 28-Apr-23 $10.00
Fireng, Charlie 07-Sep-23 $171.00 2023
Fournier, Don 16-Sep-23 $147.00 2023
Fournier, James 23-May-23 $210.00 2023
Fournier, John 16-Sep-23 $13.00 2023
Francis, Howard 01-Jan-23 $102.00 2023
Gavartin, Allen 02-Aug-21 ($11.00) 2021
Genereux, Vic 27-Apr-23 $26.00 2023
George, Mike 02-Oct-22 $41.00 2022
Givens, Carl 29-Apr-23 $41.00 2023
Glatt, Dale 02-Sep-23 $11.00 2023
Glynn, Terry 22-Nov-21 $371.00 2022
Gondella, Jason 18-Aug-22 $0.00 2020
Goodman, Matt 07-Sep-23 ($18.00) 2023
Gordon, Dirk 28-Apr-23 ($87.00) 2023
Gosney, Jake 16-Feb-21 $0.00 2021
Griffin, Gordon 15-Jul-23 $5.00
Grignon, Rob 07-Sep-23 $20.00 2023
Gulley, Rick 02-Oct-22 ($170.00) 2022
Gutenson, Dale 07-Sep-23 $159.00 2023
Hall, Brandon 27-Apr-23 $467.00 2022
Hall, Jeff 29-Jul-23 $135.00 2023
Hall, John 28-Apr-23 $517.00 2023
Hand, Kathy 27-Apr-23 ($13.00) 2023
Hand, Rob 27-Apr-23 $13.00 Lifetime
Harbeson, Jeff 19-Aug-23 $110.00 2023
Hartmann, Loretta 20-Feb-21 $43.00 2021
Hattrup, Joe 15-Apr-17 $0.00 Lifetime
Hegan, Eric 27-Feb-23 $0.00 2022
Helfrich, Jack 23-Sep-23 $244.00 2023
Hernandez, Bill 04-Apr-22 $15.00 2022
Hess, Carl 23-Jan-22 $17.00 2022
Hinsch, Greg 30-Sep-23 $25.00 2023
Hinsch, Josh 24-May-20 $5.00 2020
Hinshaw, Brian 27-Apr-23 $318.00 2023
Hinshaw, Peggy 27-Apr-23 $241.00 2023
Hinton, Matt 25-Sep-23 $359.00 2023
Hoerchler, Lynn 03-Jan-22 $15.00 2022
Holder, Dustin 06-Jul-20 $6.00
Holliday, Tom 11-Jan-21 $27.00 2020
Hunsinger, Bill 27-Apr-23 ($13.00) 2021
Ihry, Randy 09-Mar-23 $29.00 2023
Jackson, Clif 17-Dec-20 $26.00 2020
Jackson, Colin 10-Nov-22 $10.00
Jackson, Scott 01-Jul-21 $16.00 2021
Jackson, Scotty 24-May-22 ($18.00) 2022
James, Jeri 07-Sep-23 $65.00 2023
Jenkins, Kevin 17-Jul-23 $333.00 2023
Jones, Cameron 07-Sep-23 ($329.00)
Kaslow, John 02-Nov-20 $26.00 2020
Kastilahn, Chris 17-Jul-22 $8.00
Keller, David 25-Jul-22 $20.00 2020
Kendle, Payson 27-Dec-22 $19.00 2022
Ketsdever, Steve 13-Oct-20 $15.00 2020
Ketsdever, Tim 13-Oct-20 $0.00 2020
Kornfield, Randy 04-May-22 $1.00 2022
Krause, Randy 27-May-23 ($76.00) 2023
Kresse, John 01-Jul-23 ($82.00)
Kresse, Stephen 01-Jul-23 ($92.00)
Lahann, Gene 11-Dec-22 $78.00 Lifetime
Lahann, Pat 11-Dec-22 $0.00 Lifetime
Lake, Jeff 30-Sep-23 $607.00 2023
LaMacchia, Mike 07-Sep-23 $129.00 2023
Lancaster, Carla 30-Sep-23 $81.00 2023
Lands, Daniel 01-Aug-22 ($3.00) 2022
Landtroop, Burt 07-Sep-23 $113.00 2023
Lara, Lio 14-Aug-22 ($108.00) 2022
Larson, Tom 18-Nov-22 $0.00 2020
Leverette, Doug 17-Nov-22 $29.00 2022
Lewis, David 13-Mar-23 $25.00 2023
Lewis, Stan 23-Mar-23 $0.00 2020
Libation Fund 23-Sep-23 $1,229.00
Lipka, Bill 02-Sep-23 $29.00 2023
Liska, Paul 07-Sep-23 $289.00 2023
Logan, Monica 07-Sep-23 $312.00 2022
Longman, Cullen 22-Jul-23 $86.00 2023
MacKenzie, Alex 13-Jan-21 $24.00 2020
MacKenzie, Steve 30-Dec-22 $0.00 2020
Madison, Jon 18-Nov-22 $10.00 2022
Maggio, Randy 18-Jul-21 $7.00 2021
Martin, Bob 19-Sep-23 $0.00 2023
Martinez, Joe 27-May-23 $0.00 2023
Mascari, Sam 16-Sep-23 ($5.00) 2022
Maschmeyer, Jason 22-Dec-20 $34.00 2020
Mason, Dan 18-Mar-22 ($2.00) 2022
McCloskey, Mike 18-Aug-21 $51.00 2021
McCusker, Ralph 22-Feb-22 $1.00 2022
McInnis, Gabe 15-Nov-21 ($10.00)
McLaren, Andrew 02-Jan-23 $4.00 2022
Mello, Jim 14-May-23 $60.00 2023
Mesa, Daniel 22-Jul-23 $40.00 2023
Mesa, Matt 23-Sep-23 $173.00 2023
Meyer, Brad 16-Sep-23 $113.00 2023
Meyer, Derek 15-Jul-23 $9.00 2023
Meyer, Jason 15-Jul-23 $53.00 2023
Meyer, Rich 02-Sep-23 $181.00 2023
Michels, Dave 03-Apr-23 ($198.00) 2023
Middents, Mark 07-Sep-23 $69.00 Lifetime
Miller, Jim 30-Jul-22 $4.00 2022
Mitchell, Steve 16-Sep-23 $67.00 2023
Mockerman, Paul 13-Apr-22 $1.00
Monteilh, Mike 21-Nov-22 $72.00 2022
Moore, Lewis 19-Mar-23 $21.00 2023
Mosher, Bob 03-Jun-23 $52.00 2023
Mrowice, Brock 19-Jan-22 ($9.00) 2022
Murray, Dick 01-Jul-23 $156.00 2023
Myers, Mike 07-Sep-23 $0.00 2023
Navarro, Manny 08-Jul-33 ($90.00) 2023
Nightingale, Jeremy 30-Sep-23 $115.00 2022
Nikodym, Steve 07-Sep-23 $180.00 2023
Nunez, Rick 23-Sep-23 $0.00 2023
O'Leary, Paul 30-Sep-23 $207.00 2023
Olson, Andy 24-Jun-23 ($64.00)
Ortiz, Matt 12-Jul-21 $22.00 2021
Ortiz, Rusty 28-Apr-23 ($32.00) 2023
Oyos, Mark 05-Aug-23 ($172.00) 2023
Perez, Marco 16-Sep-23 $151.00 Lifetime
Phillips, Steve 14-May-22 $0.00 2022
Pickett, Marcus 06-May-23 $70.00 2022
Polaine, Neal 02-Feb-21 $0.00 2020
Porter, Kim 30-Sep-23 ($93.00) 2023
Power, Larry 19-Mar-23 $121.00 2023
Quadrini, Michael 28-Sep-23 $270.00 2023
Quigley, Darren 16-Sep-23 $6.00 2023
Quigley, Tera 16-Sep-23 $19.00 2023
Quinn, Wayne 07-Sep-23 $71.00 Lifetime
Quintrall, Chuck 12-Aug-23 $0.00 2022
Quintrall, Denise 11-Feb-23 $61.00 2022
Radzik, Dan 12-Jul-21 $71.00 2021
Reese, Tom 24-May-23 $164.00 2023
Reyes, Larry 18-Oct-21 $40.00 2021
Richter, BreAnne 15-Jul-23 $82.00 2023
Richter, Jeff 25-Jun-23 $102.00 2023
Robinson, Michael 13-Mar-23 $27.00 2023
Romo, Mike 07-Sep-23 $455.00 2023
Roren, Jimmy 10-Jan-22 $0.00 2021
Ross, Allan 14-May-23 $169.00 2022
Ross, Kathleen 14-May-23 $107.00 2022
Ross, Mel 28-Apr-23 $135.00 2023
Rothe, Jason 18-Sep-23 $75.00 2023
Ruzzo, Terry 02-Mar-21 $42.00 2018
Ryan, Jen 18-Aug-21 $86.00 2021
Salaturo, Paul 27-Apr-23 ($10.00)
Schneider, Paul 23-Sep-23 $232.00 Lifetime
Schoen, Josh 08-Nov-22 $0.00 2022
Schramm, Ayron 01-Aug-22 ($103.00) 2022
Schubert, Marc 30-Aug-21 $15.00 2012
Scott, Loren 27-Apr-23 ($15.00)
Seiber, Bob 13-May-20 $14.00 2020
Seime, Jon 23-Sep-23 $177.00 2023
Selzler, Jared 04-Dec-21 ($17.00) 2021
Shackell, Bob 22-Apr-17 $0.00 Lifetime
Shaw, Ellis 11-May-22 $101.00 2022
Shaw, Rick 23-Sep-23 ($64.00) Lifetime
Shaw, Shane 11-May-22 $85.00 2022
Shortino, Tom 30-Sep-23 ($83.00) 2023
Shoup, John 27-Apr-23 $34.00 2023
Silmone, Rusty 23-Sep-23 $2.00 2023
Simons, Laird 27-Apr-23 $153.00 2023
Sloan, Matt 11-May-21 $16.00 2021
Smith, Gary 27-Dec-22 $16.00 2022
Smorowski, Gerry 16-Sep-23 $56.00 Lifetime
Solymosi, George 07-May-22 $107.00 2019
Sonnemann, Mike 28-Nov-22 $143.00 2022
Spratling, Chris 15-Jul-23 $67.00 2023
Stone, Kevin 16-Sep-23 ($118.00) 2023
Straub, Bob 29-Jun-20 $15.00
Strozier, Tyrone 17-Nov-22 $79.00 2022
Sulski, Bob 07-Sep-23 $157.00 2023
Sulski, Gail 22-Sep-23 $954.00 2023
Thomas, Vicki 14-Feb-23 $0.00 2023
Timmins, Michael 23-Sep-23 $31.00 2023
Tippin, Meg 01-Jul-23 $49.00 2023
Tobin, Jack 20-Apr-20 $49.00 2020
Tripoli, Matt 13-Jan-21 $69.00 2020
Truhitte, Darrell 23-Sep-23 ($30.00) 2023
Vaksengisser, Al 24-Apr-22 ($71.00) 2022
Valdez, Martin 07-Sep-23 ($92.00) 2023
Vargas, Ellie 14-Apr-23 ($30.00) 2023
Vaughn, Nathan 07-Sep-23 $103.00 2023
Veety, Thom 13-Jun-22 $10.00
Vega Jr., Manny 28-Apr-23 $88.00 2023
Way, Connie 06-Sep-20 $20.00 2020
Weeks, Alice 29-Jan-11 $0.00 Lifetime
Weeks, Dick 29-Jan-11 $0.00 Lifetime
Welch, Jonathan 24-Jun-23 $10.00
Welp, Kevin 30-May-23 $19.00 2023
Weninger, Darren 29-Jul-23 $38.00 2023
Weninger, Tyler 29-Jul-23 $104.00 2023
Wente, Cheryl 05-Aug-23 $180.00 2023
Wessel, Curt 27-May-23 $482.00 2023
Williams, Andy 14-May-23 ($12.00) 2023
Williamson, Jan 07-Sep-23 $20.00 2023
Wilson, Willie 27-Mar-23 ($3.00) 2023
Winn, Marty 05-Dec-21 $109.00 2021
Wood, Rick 16-Sep-23 $336.00 2023
Young, Jessie 04-Apr-23 $0.00 2023
Ziman, Mike 27-Dec-22 $8.00 2022
Zivkovich, Brian 30-Sep-23 $133.00 2023