5Gs of A Golf League Credit Summary
Tuesday, December 10, 2024
12:05 PM
Name Transaction Date Balance Last Dues Paid
Afseth, Dan 15-Nov-21 15.00
Aguilar, Ynez 30-Nov-24 51.00 2024
Allen, Will 24-Jul-22 $37.00 2020
Altman, Max 09-Mar-24 4.00 2024
Alvarez, Marv 01-Jul-20 $10.00 2020
Anderson, Kevin 27-Apr-24 154.00 2024
Anderson, Mike 18-Nov-23 30.00
Andreen, Pepper 08-Jan-24 93.00 2024
Andreen, Rebecca 12-Feb-22 $2.00 2017
Andros, Becky 16-Nov-24 0.00 2024
Andros, Matt 16-Nov-24 194.00 2024
Armstrong, Torrey 07-Sep-23 (180.00)
Arnold, Danny 20-Jul-24 35.00 2024
Arnold, Sam 30-Nov-24 232.00 2024
Atanovich, Mark 29-May-20 $5.00 2005
Bacon, Bob 30-Apr-11 0.00 Lifetime
Baird, Diana 03-Jan-23 $45.00 2022
Bandelin, Ken 22-Apr-16 0.00 Lifetime
Baumann, Justin 29-Apr-23 12.00
Beaber, Jake 30-Nov-22 22.00
Beavers, Jack 12-Jan-24 0.00 2023
Beavers, Jerry 30-Nov-24 135.00 2024
Beavers, Joe 04-Nov-23 5.00 2023
Becker, Ron 07-Dec-24 137.00 2024
Bennett, Frank 15-Jun-24 6.00 2024
Blakeley, Ben 03-May-24 89.00 2024
Bliss, Kevin 05-Sep-24 43.00 2024
Blitch, George 12-Apr-21 $16.00 2021
Bok, Norm 14-Sep-22 $0.00 2021
Bond, Mike 23-Sep-23 $77.00 2022
Bosch, Mark 21-Apr-20 $64.00 2020
Bowers, Eric 07-Dec-24 133.00 2024
Brabbs, Dennis 08-Dec-22 $68.00 2022
Brabbs, Gina 08-Dec-22 $28.00 2022
Bracco, Steve 14-Sep-24 173.00 2024
Bray, Cory 20-Dec-21 $0.00 2022
Brewer, Chuck 20-Apr-20 14.00
Brewer, Tom 20-May-23 (28.00) Lifetime
Brovan, Jeremy 06-Jul-21 8.00
Brovan, Troy 30-Nov-24 (45.00) 2024
Brown, Pat 09-Nov-21 $49.00 2021
Brundage, Tim 23-Sep-23 (10.00)
Brunsvold, Lisa 22-Jul-23 (10.00)
Burch, Ryan 30-Dec-23 (79.00) 2023
Bursi, Steve 24-Jan-23 29.00
Caldwell, Kevin 07-Jun-21 15.00
Campbell, Ryan 08-Dec-20 $49.00 2021
Carmean, Sam 30-Nov-24 4.00 2024
Carver, Tommy 26-Oct-24 16.00 2023
Chamberlain, Glen 17-Feb-24 (63.00)
Chenault, Robert 07-Dec-24 203.00 2024
Cheperak, Mike 27-Apr-24 193.00 2023
Chopra, Harish 03-Feb-24 (10.00)
Chruma, Callan 30-Nov-24 $5.00 2016
Chruma, Clint 26-Oct-24 59.00 2024
Chruma, Jeff 07-Dec-24 298.00 2024
Chruma, Jerry 20-Jan-24 5.00 Lifetime
Clarke, Don 26-Oct-24 177.00 2024
Clements, Clifford 04-Dec-24 $0.00 2022
Colletti, Joe 30-May-23 (15.00)
Colucci, Tony 06-Sep-24 22.00
Conder, Dave 07-Dec-24 123.00 2024
Conder, Grady 16-Nov-24 0.00 2024
Cope, Andy 15-Jun-24 72.00 2024
Cope, Terry 17-Feb-24 0.00 2023
Core, Randy 09-Jul-24 0.00 2024
Corey, Becky 26-Oct-24 183.00 2024
Corey, Sam 25-Nov-23 15.00
Crowley, Michael 16-Nov-24 246.00 2024
Culbertson, Dave 14-Sep-24 427.00 2024
Culbertson, Linda 14-Sep-24 149.00 2024
Cullen, Patrick 30-Nov-24 218.00 2024
Cunningham, John 03-Dec-21 $59.00 2022
Dahlgren, Lowell 06-Jul-21 16.00
Davidson, Jim 06-Feb-23 88.00 2023
Dean, David 02-Dec-24 333.00 2024
DeBlassie, Ken 17-Feb-24 (63.00)
DeCicco, Paul 24-Oct-24 19.00 Lifetime
DeGroff, Bob 04-Apr-20 $36.00 2020
DeGroff, Dave 07-Dec-24 120.00 2024
Dietz, Dave 31-Aug-24 55.00 2024
Dietz, Diane 31-Aug-24 121.00 2024
Doss, Chip 03-Apr-23 61.00 2023
Doss, Connor 20-Sep-21 $32.00 2021
Drayer, Andrew 15-Jul-23 0.00 2023
Drayer, Samantha 15-Jul-23 0.00 2023
Duma, Egor 26-Oct-24 (39.00) 2024
Duma, Jessica 26-Oct-24 27.00 2024
Duncan, Norm 25-Nov-23 (10.00) 2023
Dwyer, Sean 23-Nov-24 124.00 2024
Dye, James 23-Sep-23 110.00
Dye, Kevin 07-Dec-24 301.00 2024
Ebeler, Chris 09-Mar-24 (145.00) 2024
Edwards, Rich 07-Dec-24 374.00 2024
Edwards, Tom 04-May-24 27.00 2024
Eleeson, Tim 15-Jun-24 122.00 2023
Elliot, Cameron 30-Mar-21 $44.00 2021
Falk, Brad 20-Jul-24 42.00 2023
Falk, Brayden 20-Jul-24 71.00 2024
Falk, Marty 09-Nov-24 (5.00) 2024
Farace, Lou 27-May-20 $7.00 2018
Faulkner, Dave 28-Apr-23 10.00
Fireng, Charlie 03-Feb-24 111.00 2024
Fournier, Don 07-Dec-24 (18.00) 2024
Fournier, James 26-Oct-24 344.00 2024
Fournier, John 30-Nov-24 198.00 2024
Francis, Howard 01-Jan-23 102.00 2023
Gavartin, Allen 02-Aug-21 ($11.00) 2021
Genereux, Vic 27-Apr-23 26.00 2023
George, Mike 02-Oct-22 $41.00 2022
Gervais, Keith 25-Nov-23 (85.00)
Gilhooley, Bob 20-Apr-24 4.00
Givens, Carl 29-Apr-23 41.00 2023
Glatt, Dale 13-Jul-24 31.00 2024
Glynn, Terry 22-Nov-21 $371.00 2022
Goodman, Matt 05-Sep-24 (150.00) 2023
Gordon, Dirk 01-Dec-24 274.00 2023
Grady, Ben 16-Nov-24 (69.00)
Griffin, Gordon 15-Jul-23 5.00
Grignon, Rob 07-Sep-23 20.00 2023
Gulley, Rick 02-Oct-22 ($170.00) 2022
Gutenson, Dale 06-Sep-24 220.00 2023
Hall, Brandon 30-Nov-24 240.00 2024
Hall, Jeff 18-Nov-24 120.00 2023
Hall, John 01-Feb-24 482.00 2024
Hand, Kathy 24-Jan-24 0.00 2023
Hand, Rob 24-Jan-24 0.00 Lifetime
Harbeson, Jeff 17-Aug-24 3.00 2024
Harthun, Jeff 17-Feb-24 36.00 2024
Hartmann, Loretta 20-Feb-21 $43.00 2021
Harvey, James 18-Apr-24 138.00
Harvey, Jamie 20-Apr-24 (39.00)
Harvey, Noel 17-Feb-24 (63.00)
Hattrup, Joe 15-Apr-17 0.00 Lifetime
Hegan, Eric 27-Feb-23 $0.00 2022
Helfrich, Jack 07-Dec-24 126.00 2024
Hernandez, Bill 04-Apr-22 $15.00 2022
Hess, Carl 23-Jan-22 $17.00 2022
Hinsch, Greg 26-Oct-24 23.00 2024
Hinshaw, Brian 26-Oct-24 59.00 2024
Hinshaw, Peggy 22-Apr-24 196.00 2024
Hinton, Matt 10-Feb-24 186.00 2024
Hoerchler, Lynn 26-Apr-24 $15.00 2022
Holder, Dustin 06-Jul-20 6.00
Holliday, Tom 11-Jan-21 $27.00 2020
Hunsinger, Bill 27-Apr-23 ($13.00) 2021
Hunter, Shauna 17-Feb-24 (63.00)
Ihry, Randy 09-Mar-23 29.00 2023
Jackson, Clif 17-Dec-20 $26.00 2020
Jackson, Colin 10-Nov-22 10.00
Jackson, Scott 01-Jul-21 $16.00 2021
Jackson, Scott C 27-Sep-24 18.00 2024
Jackson, Scotty 24-May-22 ($18.00) 2022
James, Jeri 01-Dec-24 135.00 2024
Jenkins, Kevin 03-May-24 150.00 2024
Jones, Cameron 23-Mar-24 (32.00) 2024
Kaslow, John 02-Nov-20 $26.00 2020
Kastilahn, Chris 21-Oct-23 13.00
Kastilahn, Kara 21-Oct-23 15.00
Keller, David 25-Jul-22 $20.00 2020
Kendle, Payson 27-Dec-22 $19.00 2022
Ketsdever, Steve 13-Oct-20 $15.00 2020
Kornfield, Randy 04-May-22 $1.00 2022
Krause, Randy 27-May-23 (76.00) 2023
Kresse, John 01-Jul-23 (82.00)
Kresse, Stephen 01-Jul-23 (92.00)
Lahann, Gene 11-Dec-22 78.00 Lifetime
Lahann, Pat 11-Dec-22 0.00 Lifetime
Lake, Jeff 24-Nov-24 2,263.00 2024
LaMacchia, Mike 07-Dec-24 (10.00) 2024
Lancaster, Carla 02-Nov-24 255.00 2024
Lands, Daniel 01-Aug-22 ($3.00) 2022
Landtroop, Burt 06-Mar-24 0.00 2023
Lara, Lio 14-Aug-22 ($108.00) 2022
Levengood, Ryan 30-Nov-24 197.00 2024
Leverette, Doug 17-Nov-22 $29.00 2022
Lewis, David 09-Mar-24 65.00 2024
Libation Fund 07-Dec-24 1,079.00
Lipka, Bill 20-Jan-24 51.00 2024
Liska, Paul 07-Dec-24 836.00 2024
Logan, Monica 25-May-24 423.00 2024
Longman, Cullen 22-Jul-23 86.00 2023
MacKenzie, Alex 13-Jan-21 $24.00 2020
Madison, Jon 18-Nov-22 $10.00 2022
Maggio, Randy 18-Jul-21 $7.00 2021
Marsin, Joel 08-Jan-24 0.00 2024
Martin, Bob 19-Sep-23 0.00 2023
Martinez, Joe 27-May-23 0.00 2023
Mascari, Sam 17-Feb-24 (12.00) 2024
Maschmeyer, Jason 22-Dec-20 $34.00 2020
Mason, Dan 18-Mar-22 ($2.00) 2022
McCloskey, Mike 20-Jan-24 $81.00 2021
McCusker, Ralph 22-Feb-22 $1.00 2022
McInnis, Gabe 15-Nov-21 (10.00)
McLaren, Andrew 02-Jan-23 $4.00 2022
Mello, Jim 09-Nov-24 (11.00) 2024
Mesa, Daniel 20-Nov-24 120.00 2024
Mesa, Matt 07-Dec-24 99.00 2024
Meyer, Brad 07-Dec-24 3.00 2024
Meyer, Derek 20-Mar-24 0.00 2023
Meyer, Jason 20-Mar-24 52.00 2023
Meyer, Rich 30-Nov-24 7.00 2024
Michels, Dave 03-Apr-23 (198.00) 2023
Middents, Mark 27-Apr-24 152.00 Lifetime
Miller, Jim 30-Jul-22 $4.00 2022
Mitchell, Steve 05-Dec-24 114.00 2024
Mockerman, Paul 13-Apr-22 1.00
Monteilh, Mike 21-Nov-22 $72.00 2022
Moore, Lewis 26-Oct-24 (27.00) 2024
Mosher, Bob 30-Mar-24 103.00 2024
Mrowice, Brock 19-Jan-22 ($9.00) 2022
Mulkins, Chip 25-May-24 (66.00)
Murray, Dick 24-Nov-24 146.00 2024
Myers, Mike 07-Sep-23 0.00 2023
Navarro, Manny 07-Dec-24 281.00 2024
Nightingale, Jeremy 18-Nov-24 154.00 2024
Nikodym, Steve 04-Dec-24 238.00 2024
Norris, Steve 05-Oct-24 (10.00) 2024
Norris, Theresa 30-Nov-24 288.00 2024
Nunez, Rick 07-Dec-24 110.00 2024
O'Leary, Paul 02-Nov-24 (17.00) 2023
Olson, Andy 24-Jun-23 (64.00)
Ortiz, Matt 12-Jul-21 $22.00 2021
Ortiz, Rusty 28-Apr-23 (32.00) 2023
Oyos, Mark 05-Aug-23 (172.00) 2023
Perez, Marco 30-Nov-24 123.00 Lifetime
Phillips, Steve 14-May-22 $0.00 2022
Pickett, Marcus 06-May-23 $70.00 2022
Porter, Kim 04-Dec-24 232.00 2024
Power, Larry 23-Mar-24 64.00 2024
Putzel, Brent 18-Nov-23 13.00
Quadrini, Michael 30-Nov-24 176.00 2024
Quigley, Darren 16-Sep-23 6.00 2023
Quigley, Tera 16-Sep-23 19.00 2023
Quinn, Wayne 26-Oct-24 166.00 Lifetime
Quintrall, Chuck 12-Aug-23 $0.00 2022
Quintrall, Denise 11-Feb-23 $61.00 2022
Radzik, Dan 12-Jul-21 $71.00 2021
Reese, Tom 27-Apr-24 33.00 2024
Reyes, Larry 18-Oct-21 $40.00 2021
Richter, BreAnne 07-Dec-24 170.00 2024
Richter, Jeff 07-Dec-24 697.00 2024
Robinson, Michael 09-Mar-24 (17.00) 2024
Romo, Mike 30-Nov-24 247.00 2024
Roren, Jimmy 10-Jan-22 $0.00 2021
Ross, Allan 24-Feb-24 $7.00 2022
Ross, Kathleen 09-Dec-23 $42.00 2022
Ross, Mel 06-Sep-24 188.00 2024
Rothe, Jasen 25-May-24 105.00 2024
Ruzzo, Terry 02-Mar-21 $42.00 2018
Ryan, Jen 18-Aug-21 $86.00 2021
Salaturo, Paul 27-Apr-23 (10.00)
Schneider, Paul 30-Nov-24 48.00 Lifetime
Schoen, Josh 08-Nov-22 $0.00 2022
Schramm, Ayron 01-Aug-22 ($103.00) 2022
Schubert, Marc 30-Aug-21 $15.00 2012
Scott, Loren 27-Apr-23 (15.00)
Seiber, Bob 13-May-20 $14.00 2020
Seime, Jon 05-Oct-24 169.00 2024
Selzler, Jared 04-Dec-21 ($17.00) 2021
Shackell, Bob 22-Apr-17 0.00 Lifetime
Shaw, Ellis 27-Apr-24 $212.00 2022
Shaw, Rick 05-Oct-24 19.00 Lifetime
Shaw, Shane 27-Apr-24 $51.00 2022
Shortino, Tom 10-Dec-24 45.00 2024
Shoup, John 27-Apr-23 34.00 2023
Silmone, Rusty 23-Sep-23 2.00 2023
Simons, Laird 27-Apr-23 153.00 2023
Sloan, Matt 11-May-21 $16.00 2021
Smith, Gary 27-Dec-22 $16.00 2022
Smorowski, Gerry 30-Nov-24 191.00 Lifetime
Solymosi, George 07-May-22 $107.00 2019
Sonnemann, Mike 28-Nov-22 $143.00 2022
Souley, Sadio 16-Dec-23 (15.00)
Spratling, Chris 23-Mar-24 32.00 2024
Stevens, John 24-Feb-24 10.00
Stone, Kevin 30-Nov-24 3.00 2024
Strange, Mark 20-Apr-24 29.00
Straub, Bob 29-Jun-20 15.00
Strozier, Tyrone 17-Nov-22 $79.00 2022
Sulski, Bob 23-Nov-24 127.00 2024
Sulski, Gail 07-Dec-24 65.00 2024
Thomas, Vicki 14-Feb-23 0.00 2023
Thornton, Phil 20-Jul-24 0.00 2024
Timmins, Michael 30-Nov-24 33.00 2024
Tippin, Meg 24-Nov-24 151.00 2024
Tobin, Jack 20-Apr-20 $49.00 2020
Tripoli, Matt 13-Jan-21 $69.00 2020
Truhitte, Darrell 09-Nov-24 84.00 2024
Vaksengisser, Al 24-Apr-22 ($71.00) 2022
Valdez, Martin 30-Nov-24 53.00 2024
Vargas, Ellie 27-Apr-24 79.00 2024
Vaughn, Nathan 05-Sep-24 41.00 2024
Veety, Thom 13-Jun-22 10.00
Vega Jr., Manny 18-May-24 50.00 2024
Wathan, John 03-Feb-24 (15.00) 2024
Way, Connie 06-Sep-20 $20.00 2020
Weeks, Alice 29-Jan-11 0.00 Lifetime
Weeks, Dick 29-Jan-11 0.00 Lifetime
Weiser, Dave 07-Dec-24 271.00 2024
Welch, Jonathan 24-Jun-23 10.00
Welp, Kevin 30-May-23 19.00 2023
Weninger, Darren 01-Jan-24 (24.00) 2023
Weninger, Tyler 09-Dec-23 (76.00) 2023
Wente, Cheryl 02-Nov-24 498.00 2024
Wessel, Curt 23-Mar-24 324.00 2024
Williams, Andy 09-Nov-24 138.00 2024
Williamson, Jan 03-Feb-24 30.00 2024
Wilson, Willie 27-Mar-23 (3.00) 2023
Winn, Marty 05-Dec-21 $109.00 2021
Wolf, Carl 11-May-24 0.00 2024
Wood, Rick 30-Nov-24 (45.00) 2024
Young, Jessie 25-Nov-23 (10.00) 2023
Ziman, Mike 27-Dec-22 $8.00 2022
Zivkovich, Brian 06-Aug-24 0.00 2024